About 1996 Toyota Camry
-Driving 1996 Toyota Camry should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 1996 Toyota Camry. No matter what problems you have with your car, our wide range of options will meet your needs.
1996 Toyota Camry Specifications
-Submodel
DX AT coupe
DX AT sedan
DX coupe
DX sedan
LE
LE AT coupe
LE AT wagon
LE V6
LE V6 AT coupe
LE V6 AT wagon
SE V6 AT coupe
SE V6 AT sedan
XLE
XLE V6
Overview
| | | | | | | | | | | | | | |
---|
Horsepower (HP) | 125 hp | 125 hp | 125 hp | 125 hp | 125 hp | 125 hp | 125 hp | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp | 125 hp | 188 hp |
Fuel economy | Up to 21/28 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 18/25 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Weight | 2,954 lbs | 2,976 lbs | 2,910 lbs | 2,932 lbs | 3,086 lbs | 3,064 lbs | 3,263 lbs | 3,241 lbs | 3,219 lbs | 3,406 lbs | 3,164 lbs | 3,186 lbs | 3,131 lbs | 3,274 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | | | |
---|
Engine Displacement | 2.2 L | 2.2 L | 2.2 L | 2.2 L | 2.2 L | 2.2 L | 2.2 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 2.2 L | 3.0 L |
Horsepower (HP) | 125 hp | 125 hp | 125 hp | 125 hp | 125 hp | 125 hp | 125 hp | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp | 125 hp | 188 hp |
Torque (lb-ft) | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft | 145 lb-ft | 203 lb-ft |
Tank capacity | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
Transmission
| | | | | | | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Wheels
| | | | | | | | | | | | | | |
---|
Turning radius | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 35.4 feet | 36.7 feet |