About 1996 Toyota T100
-Driving 1996 Toyota T100 should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 1996 Toyota T100. No matter what problems you have with your car, our wide range of options will meet your needs.
1996 Toyota T100 Specifications
-Submodel
4X4 XTRACAB
4X4 XTRACAB 4AT
SR5 4X4 XTRACAB
SR5 4X4 XTRACAB 4AT
SR5 XTRACAB
SR5 XTRACAB 4AT
STD REGULAR CAB
STD REGULAR CAB 4AT
XTRACAB
XTRACAB 4AT
Overview
| | | | | | | | | | |
---|
Horsepower (HP) | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp | 150 hp | 150 hp | 190 hp | 190 hp |
Fuel economy | Up to 17/19 mpg (city/highway) | Up to 16/18 mpg (city/highway) | Up to 17/19 mpg (city/highway) | Up to 16/18 mpg (city/highway) | Up to 17/20 mpg (city/highway) | Up to 17/20 mpg (city/highway) | Up to 21/25 mpg (city/highway) | Up to 20/23 mpg (city/highway) | Up to 17/20 mpg (city/highway) | Up to 17/20 mpg (city/highway) |
Transmission | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | RWD | RWD | RWD | RWD | RWD | RWD |
Weight | 4,005 lbs | 4,075 lbs | 4,040 lbs | 4,110 lbs | 3,600 lbs | 3,630 lbs | 3,320 lbs | 3,350 lbs | 3,550 lbs | 3,580 lbs |
Seating | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 3 Seats (max.) | 3 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) |
Engine
| | | | | | | | | | |
---|
Engine Displacement | 3.4 L | 3.4 L | 3.4 L | 3.4 L | 3.4 L | 3.4 L | 2.7 L | 2.7 L | 3.4 L | 3.4 L |
Horsepower (HP) | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp | 150 hp | 150 hp | 190 hp | 190 hp |
Torque (lb-ft) | 220 lb-ft | 220 lb-ft | 220 lb-ft | 220 lb-ft | 220 lb-ft | 220 lb-ft | 177 lb-ft | 177 lb-ft | 220 lb-ft | 220 lb-ft |
Tank capacity | 24 gal | 24 gal | 24 gal | 24 gal | 24 gal | 24 gal | 24 gal | 24 gal | 24 gal | 24 gal |
Transmission
| | | | | | | | | | |
---|
Transmission | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | RWD | RWD | RWD | RWD | RWD | RWD |
Wheels
| | | | | | | | | | |
---|
Turning radius | 43.3 feet | 43.3 feet | 43.3 feet | 43.3 feet | 37.7 feet | 37.7 feet | 37.7 feet | 37.7 feet | 37.7 feet | 37.7 feet |