About 1999 Toyota RAV4
-Driving 1999 Toyota RAV4 should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 1999 Toyota RAV4. No matter what problems you have with your car, our wide range of options will meet your needs.
1999 Toyota RAV4 Specifications
-Submodel
4AT
4AT SOFT TOP
4X4
4X4 4AT
4X4 4AT SOFT TOP
4X4 SOFT TOP
Base
SOFT TOP
Overview
| | | | | | | | |
---|
Price | $17,470 | $16,780 | $17,830 | $18,880 | $18,190 | $17,140 | $16,420 | $15,730 |
Horsepower (HP) | 127 hp | 127 hp | 127 hp | 127 hp | 127 hp | 127 hp | 127 hp | 127 hp |
Fuel economy | Up to 24/29 mpg (city/highway) | Up to 24/29 mpg (city/highway) | Up to 22/25 mpg (city/highway) | Up to 22/26 mpg (city/highway) | Up to 22/26 mpg (city/highway) | Up to 22/26 mpg (city/highway) | Up to 24/29 mpg (city/highway) | Up to 24/29 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Drivetrain | FWD | FWD | AWD | AWD | AWD | AWD | FWD | FWD |
Weight | 2,712 lbs | 2,591 lbs | 2,844 lbs | 2,911 lbs | 2,789 lbs | 2,723 lbs | 2,668 lbs | 2,547 lbs |
Seating | 5 Seats (max.) | 4 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 5 Seats (max.) | 4 Seats (max.) |
Engine
| | | | | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Horsepower (HP) | 127 hp | 127 hp | 127 hp | 127 hp | 127 hp | 127 hp | 127 hp | 127 hp |
Torque (lb-ft) | 132 lb-ft | 132 lb-ft | 132 lb-ft | 132 lb-ft | 132 lb-ft | 132 lb-ft | 132 lb-ft | 132 lb-ft |
Tank capacity | 15.3 gal | 15.3 gal | 15.3 gal | 15.3 gal | 15.3 gal | 15.3 gal | 15.3 gal | 15.3 gal |
Transmission
| | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Drivetrain | FWD | FWD | AWD | AWD | AWD | AWD | FWD | FWD |
Wheels
| | | | | | | | |
---|
Turning radius | 36.1 feet | 33.5 feet | 36.1 feet | 36.1 feet | 33.5 feet | 33.5 feet | 36.1 feet | 33.5 feet |
Payload And Towing
| | | | | | | | |
---|
Payload | 1201 lbs | 959 lbs | 1102 lbs | 1035 lbs | 860 lbs | 926 lbs | 1245 lbs | 1003 lbs |
Max GVWR | 3913 lbs | 3550 lbs | 3946 lbs | 3946 lbs | 3649 lbs | 3649 lbs | 3913 lbs | 3550 lbs |
Max trailer weight | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
Cargo volume | 26.8 cu ft | 9.4 cu ft | 26.8 cu ft | 26.8 cu ft | 9.4 cu ft | 9.4 cu ft | 26.8 cu ft | 9.4 cu ft |
Exterior
| | | | | | | | |
---|
Length | 163.8 in | 147.6 in | 163.8 in | 163.8 in | 147.6 in | 147.6 in | 163.8 in | 147.6 in |
Width | 66.7 in | 66.7 in | 66.7 in | 66.7 in | 66.7 in | 66.7 in | 66.7 in | 66.7 in |
Height | 65.0 in | 65.0 in | 65.4 in | 65.4 in | 65.4 in | 65.4 in | 65.0 in | 65.0 in |
Ground clearance | 7.3 inch | 7.3 inch | 7.5 inch | 7.5 inch | 7.7 inch | 7.7 inch | 7.3 inch | 7.3 inch |
Doors | 5 | 2 | 5 | 5 | 2 | 2 | 5 | 2 |
Wheelbase | 94.9 inch | 86.6 inch | 94.9 inch | 94.9 inch | 86.6 inch | 86.6 inch | 94.9 inch | 86.6 inch |
Interior
| | | | | | | | |
---|
Front legroom | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in |
Rear legroom | 33.9 in | 33.9 in | 33.9 in | 33.9 in | 33.9 in | 33.9 in | 33.9 in | 33.9 in |
Front headroom | 40.3 in | 40.0 in | 40.3 in | 40.3 in | 40.0 in | 40.0 in | 40.3 in | 40.0 in |
Rear headroom | 39.0 in | 39.1 in | 39.0 in | 39.0 in | 39.1 in | 39.1 in | 39.0 in | 39.1 in |
Front shoulder room | 53.1 in | 53.3 in | 53.1 in | 53.1 in | 53.3 in | 53.3 in | 53.1 in | 53.3 in |
Rear shoulder room | 53.1 in | 50.2 in | 53.1 in | 53.1 in | 50.2 in | 50.2 in | 53.1 in | 50.2 in |
Front hip room | 55.9 in | 55.8 in | 55.9 in | 55.9 in | 55.8 in | 55.8 in | 55.9 in | 55.8 in |
Rear hip room | 56.0 in | 39.6 in | 56.0 in | 56.0 in | 39.6 in | 39.6 in | 56.0 in | 39.6 in |