About 1999 Toyota Tacoma
-Driving 1999 Toyota Tacoma should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 1999 Toyota Tacoma. No matter what problems you have with your car, our wide range of options will meet your needs.
1999 Toyota Tacoma Specifications
-Submodel
PRERUNNER REGULAR CAB 4AT
PRERUNNER XTRACAB 4AT
PRERUNNER XTRACAB V6 4AT
REGULAR CAB
REGULAR CAB 4AT
XTRACAB
XTRACAB 4AT
XTRACAB V6
XTRACAB V6 4AT
Overview
| | | | | | | | | |
---|
Horsepower (HP) | 150 hp | 150 hp | 190 hp | 142 hp | 142 hp | 142 hp | 142 hp | 190 hp | 190 hp |
Fuel economy | Up to 18/21 mpg (city/highway) | Up to 18/21 mpg (city/highway) | Up to 19/23 mpg (city/highway) | Up to 22/27 mpg (city/highway) | Up to 21/24 mpg (city/highway) | Up to 22/27 mpg (city/highway) | Up to 21/24 mpg (city/highway) | Up to 19/24 mpg (city/highway) | Up to 19/23 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
Weight | 3,035 lbs | 3,175 lbs | 3,280 lbs | 2,580 lbs | 2,600 lbs | 2,760 lbs | 2,780 lbs | 2,910 lbs | 2,930 lbs |
Seating | 3 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 3 Seats (max.) | 3 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | |
---|
Engine Displacement | 2.7 L | 2.7 L | 3.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 3.4 L | 3.4 L |
Horsepower (HP) | 150 hp | 150 hp | 190 hp | 142 hp | 142 hp | 142 hp | 142 hp | 190 hp | 190 hp |
Torque (lb-ft) | 177 lb-ft | 177 lb-ft | 220 lb-ft | 160 lb-ft | 160 lb-ft | 160 lb-ft | 160 lb-ft | 220 lb-ft | 220 lb-ft |
Tank capacity | 18 gal | 18 gal | 18 gal | 15.1 gal | 15.1 gal | 15.1 gal | 15.1 gal | 15.1 gal | 15.1 gal |
Transmission
| | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
Wheels
| | | | | | | | | |
---|
Turning radius | 34.4 feet | 40 feet | 40 feet | 35.4 feet | 35.4 feet | 41.3 feet | 41.3 feet | 41.3 feet | 41.3 feet |