About 2001 Toyota Tacoma
-Driving 2001 Toyota Tacoma should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2001 Toyota Tacoma. No matter what problems you have with your car, our wide range of options will meet your needs.
2001 Toyota Tacoma Specifications
-Submodel
4x4 Doublecab V6 4AT
4x4 Regular Cab
4x4 Regular Cab 4AT
4x4 Xtracab
4x4 Xtracab 4AT
4x4 Xtracab V6
4x4 Xtracab V6 4AT
Overview
| | | | | | | |
---|
Horsepower (HP) | 190 hp | 150 hp | 150 hp | 150 hp | 150 hp | 190 hp | 190 hp |
Fuel economy | Up to 17/19 mpg (city/highway) | Up to 17/20 mpg (city/highway) | Up to 18/21 mpg (city/highway) | Up to 17/20 mpg (city/highway) | Up to 18/21 mpg (city/highway) | Up to 17/20 mpg (city/highway) | Up to 17/19 mpg (city/highway) |
Transmission | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,705 lbs | 3,290 lbs | 3,320 lbs | 3,470 lbs | 3,500 lbs | 3,515 lbs | 3,540 lbs |
Seating | 5 Seats (max.) | 3 Seats (max.) | 3 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | |
---|
Engine Displacement | 3.4 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 3.4 L | 3.4 L |
Horsepower (HP) | 190 hp | 150 hp | 150 hp | 150 hp | 150 hp | 190 hp | 190 hp |
Torque (lb-ft) | 220 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft | 220 lb-ft | 220 lb-ft |
Tank capacity | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
Transmission
| | | | | | | |
---|
Transmission | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | |
---|
Turning radius | 40 feet | 34.4 feet | 34.4 feet | 40 feet | 40 feet | 40 feet | 40 feet |