About 2002 Toyota Camry
-Driving 2002 Toyota Camry should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2002 Toyota Camry. No matter what problems you have with your car, our wide range of options will meet your needs.
2002 Toyota Camry Specifications
-Submodel
LE
LE 4AT
LE V6 4AT
SE
SE 4AT
SE V6 4AT
XLE 4AT
XLE V6 4AT
Overview
| | | | | | | | |
---|
Horsepower (HP) | 157 hp | 157 hp | 192 hp | 157 hp | 157 hp | 192 hp | 157 hp | 192 hp |
Fuel economy | Up to 24/33 mpg (city/highway) | Up to 23/32 mpg (city/highway) | Up to 20/28 mpg (city/highway) | Up to 24/33 mpg (city/highway) | Up to 23/32 mpg (city/highway) | Up to 20/28 mpg (city/highway) | Up to 23/32 mpg (city/highway) | Up to 20/28 mpg (city/highway) |
Transmission | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Weight | 3,086 lbs | 3,142 lbs | 3,296 lbs | 3,142 lbs | 3,186 lbs | 3,351 lbs | 3,219 lbs | 3,362 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | |
---|
Engine Displacement | 2.4 L | 2.4 L | 3.0 L | 2.4 L | 2.4 L | 3.0 L | 2.4 L | 3.0 L |
Horsepower (HP) | 157 hp | 157 hp | 192 hp | 157 hp | 157 hp | 192 hp | 157 hp | 192 hp |
Torque (lb-ft) | 162 lb-ft | 162 lb-ft | 209 lb-ft | 162 lb-ft | 162 lb-ft | 209 lb-ft | 162 lb-ft | 209 lb-ft |
Tank capacity | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
Transmission
| | | | | | | | |
---|
Transmission | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Wheels
| | | | | | | | |
---|
Turning radius | 34.8 feet | 34.8 feet | 34.8 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet |