About 2004 Toyota Highlander
-Driving 2004 Toyota Highlander should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2004 Toyota Highlander. No matter what problems you have with your car, our wide range of options will meet your needs.
2004 Toyota Highlander Specifications
-Submodel
4x4
Base
Limited 4x4 V6
Limited V6
V6
w/3rd Row Seat
w/3rd Row Seat 4x4 V6
w/3rd Row Seat V6
Overview
| | | | | | | | |
---|
Horsepower (HP) | 160 hp | 160 hp | 230 hp | 230 hp | 230 hp | 160 hp | 230 hp | 230 hp |
Fuel economy | Up to 21/25 mpg (city/highway) | Up to 22/27 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 22/27 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 19/25 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | AWD | FWD | AWD | FWD | FWD | FWD | AWD | FWD |
Weight | 3,750 lbs | 3,520 lbs | 3,935 lbs | 3,705 lbs | 3,650 lbs | 3,570 lbs | 3,935 lbs | 3,705 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | |
---|
Engine Displacement | 2.4 L | 2.4 L | 3.3 L | 3.3 L | 3.3 L | 2.4 L | 3.3 L | 3.3 L |
Horsepower (HP) | 160 hp | 160 hp | 230 hp | 230 hp | 230 hp | 160 hp | 230 hp | 230 hp |
Torque (lb-ft) | 165 lb-ft | 165 lb-ft | 242 lb-ft | 242 lb-ft | 242 lb-ft | 165 lb-ft | 242 lb-ft | 242 lb-ft |
Tank capacity | 19.1 gal | 19.1 gal | 19.1 gal | 19.1 gal | 19.1 gal | 19.1 gal | 19.1 gal | 19.1 gal |
Transmission
| | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | AWD | FWD | AWD | FWD | FWD | FWD | AWD | FWD |
Wheels
| | | | | | | | |
---|
Turning radius | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet |