About 2005 Toyota Highlander
-Driving 2005 Toyota Highlander should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2005 Toyota Highlander. No matter what problems you have with your car, our wide range of options will meet your needs.
2005 Toyota Highlander Specifications
-Submodel
4x4
Base
Limited 4x4 V6
Limited V6
V6
w/3rd Row Seat
w/3rd Row Seat 4x4 V6
w/3rd Row Seat V6
Overview
| | | | | | | | |
---|
Price | $25,680 | $24,280 | $31,580 | $30,180 | $25,340 | $25,130 | $27,590 | $26,190 |
Horsepower (HP) | 160 hp | 160 hp | 230 hp | 230 hp | 230 hp | 160 hp | 230 hp | 230 hp |
Fuel economy | Up to 21/25 mpg (city/highway) | Up to 22/27 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 22/27 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 19/25 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | AWD | FWD | AWD | FWD | FWD | FWD | AWD | FWD |
Weight | 3,750 lbs | 3,521 lbs | 3,935 lbs | 3,706 lbs | 3,651 lbs | 3,569 lbs | 3,935 lbs | 3,706 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | |
---|
Engine Displacement | 2.4 L | 2.4 L | 3.3 L | 3.3 L | 3.3 L | 2.4 L | 3.3 L | 3.3 L |
Horsepower (HP) | 160 hp | 160 hp | 230 hp | 230 hp | 230 hp | 160 hp | 230 hp | 230 hp |
Torque (lb-ft) | 165 lb-ft | 165 lb-ft | 242 lb-ft | 242 lb-ft | 242 lb-ft | 165 lb-ft | 242 lb-ft | 242 lb-ft |
Tank capacity | 19 gal | 19 gal | 19 gal | 19 gal | 19 gal | 19 gal | 19 gal | 19 gal |
Transmission
| | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | AWD | FWD | AWD | FWD | FWD | FWD | AWD | FWD |
Wheels
| | | | | | | | |
---|
Turning radius | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet |
Payload And Towing
| | | | | | | | |
---|
Payload | 1609 lbs | 1841 lbs | 1424 lbs | 1656 lbs | 1711 lbs | 1790 lbs | 1424 lbs | 1656 lbs |
Max GVWR | 5359 lbs | 5359 lbs | 5359 lbs | 5359 lbs | 5359 lbs | 5359 lbs | 5359 lbs | 5359 lbs |
Max trailer weight | 3001 lbs | 3001 lbs | 3501 lbs | 3501 lbs | 3501 lbs | 3001 lbs | 3501 lbs | 3501 lbs |
Cargo volume | 39.7 cu ft | 39.7 cu ft | 10.5 cu ft | 10.5 cu ft | 39.7 cu ft | 10.5 cu ft | 10.5 cu ft | 10.5 cu ft |
Exterior
| | | | | | | | |
---|
Length | 184.6 in | 184.6 in | 184.6 in | 184.6 in | 184.6 in | 184.6 in | 184.6 in | 184.6 in |
Width | 71.9 in | 71.9 in | 71.9 in | 71.9 in | 71.9 in | 71.9 in | 71.9 in | 71.9 in |
Height | 68.3 in | 67.9 in | 68.3 in | 67.9 in | 67.9 in | 67.9 in | 68.3 in | 67.9 in |
Ground clearance | 7.3 inch | 6.9 inch | 7.3 inch | 6.9 inch | 6.9 inch | 6.9 inch | 7.3 inch | 6.9 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 106.9 inch | 106.9 inch | 106.9 inch | 106.9 inch | 106.9 inch | 106.9 inch | 106.9 inch | 106.9 inch |
Interior
| | | | | | | | |
---|
Front legroom | 40.7 in | 40.7 in | 40.7 in | 40.7 in | 40.7 in | 40.7 in | 40.7 in | 40.7 in |
Rear legroom | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in | 36.4 in |
Front headroom | 40.0 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in |
Rear headroom | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in |
Front shoulder room | 57.9 in | 57.9 in | 57.9 in | 57.9 in | 57.9 in | 57.9 in | 57.9 in | 57.9 in |
Rear shoulder room | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in |
Front hip room | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in |
Rear hip room | 54.9 in | 54.9 in | 54.9 in | 54.9 in | 54.9 in | 54.9 in | 54.9 in | 54.9 in |