About 2005 Toyota Tacoma
-Driving 2005 Toyota Tacoma should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2005 Toyota Tacoma. No matter what problems you have with your car, our wide range of options will meet your needs.
2005 Toyota Tacoma Specifications
-Submodel
4x4 Access Cab
4x4 Access Cab V6
4x4 Access Cab V6 5AT
4x4 Doublecab V6
4x4 Doublecab V6 5AT
4x4 Doublecab V6 5AT Long Bed
4x4 Regular Cab
Access Cab
Access Cab 4AT
PreRunner Access Cab
PreRunner Access Cab V6
PreRunner Access Cab V6 5AT
PreRunner Double Cab V6 5AT
PreRunner Double Cab V6 5AT Long Bed
PreRunner Regular Cab
Regular Cab
Regular Cab 4AT
X-Runner Access Cab V6
Overview
| | | | | | | | | | | | | | | | | | |
---|
Horsepower (HP) | 164 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 164 hp | 164 hp | 164 hp | 164 hp | 245 hp | 245 hp | 245 hp | 245 hp | 164 hp | 164 hp | 164 hp | 245 hp |
Transmission | 5-Speed Manual | 6-Speed Manual | 5-Speed Automatic | 6-Speed Manual | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 6-Speed Manual | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 6-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
Weight | 3,869 lbs | 3,951 lbs | 3,960 lbs | 4,034 lbs | 4,046 lbs | 4,101 lbs | 3,549 lbs | 3,426 lbs | 3,430 lbs | 3,635 lbs | 3,715 lbs | 3,726 lbs | 3,810 lbs | 3,865 lbs | 3,316 lbs | 3,139 lbs | 3,146 lbs | 3,426 lbs |
Seating | 4 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 3 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 4 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 3 Seats (max.) | 3 Seats (max.) | 3 Seats (max.) | 4 Seats (max.) |
Engine
| | | | | | | | | | | | | | | | | | |
---|
Engine Displacement | 2.7 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 2.7 L | 2.7 L | 2.7 L | 4.0 L |
Horsepower (HP) | 164 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 164 hp | 164 hp | 164 hp | 164 hp | 245 hp | 245 hp | 245 hp | 245 hp | 164 hp | 164 hp | 164 hp | 245 hp |
Torque (lb-ft) | 183 lb-ft | 282 lb-ft | 282 lb-ft | 282 lb-ft | 282 lb-ft | 282 lb-ft | 183 lb-ft | 183 lb-ft | 183 lb-ft | 183 lb-ft | 282 lb-ft | 282 lb-ft | 282 lb-ft | 282 lb-ft | 183 lb-ft | 183 lb-ft | 183 lb-ft | 282 lb-ft |
Tank capacity | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal | 20.9 gal |
Transmission
| | | | | | | | | | | | | | | | | | |
---|
Transmission | 5-Speed Manual | 6-Speed Manual | 5-Speed Automatic | 6-Speed Manual | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 6-Speed Manual | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 6-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
Wheels
| | | | | | | | | | | | | | | | | | |
---|
Turning radius | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 44 feet | 36.1 feet | 42.3 feet | 42.3 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 44 feet | 36.1 feet | 36.7 feet | 36.1 feet | 42 feet |