About 2006 Toyota Matrix
-Driving 2006 Toyota Matrix should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2006 Toyota Matrix. No matter what problems you have with your car, our wide range of options will meet your needs.
2006 Toyota Matrix Specifications
-Submodel
4AT
4X4
Base
XR
XR 4AT
XR 4X4
XRS
Overview
| | | | | | | |
---|
Horsepower (HP) | 126 hp | 118 hp | 126 hp | 126 hp | 126 hp | 118 hp | 164 hp |
Fuel economy | Up to 28/34 mpg (city/highway) | Up to 26/31 mpg (city/highway) | Up to 30/36 mpg (city/highway) | Up to 30/36 mpg (city/highway) | Up to 28/34 mpg (city/highway) | Up to 26/31 mpg (city/highway) | Up to 25/32 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 6-Speed Manual |
Drivetrain | FWD | AWD | FWD | FWD | FWD | AWD | FWD |
Weight | 2,756 lbs | 2,943 lbs | 2,679 lbs | 2,701 lbs | 2,778 lbs | 2,965 lbs | 2,800 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | |
---|
Engine Displacement | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L |
Horsepower (HP) | 126 hp | 118 hp | 126 hp | 126 hp | 126 hp | 118 hp | 164 hp |
Torque (lb-ft) | 122 lb-ft | 115 lb-ft | 122 lb-ft | 122 lb-ft | 122 lb-ft | 115 lb-ft | 125 lb-ft |
Tank capacity | 13.2 gal | 11.9 gal | 13.2 gal | 13.2 gal | 13.2 gal | 11.9 gal | 13.2 gal |
Transmission
| | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 6-Speed Manual |
Drivetrain | FWD | AWD | FWD | FWD | FWD | AWD | FWD |
Wheels
| | | | | | | |
---|
Turning radius | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet |