About 2007 Toyota RAV4
-Driving 2007 Toyota RAV4 should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2007 Toyota RAV4. No matter what problems you have with your car, our wide range of options will meet your needs.
2007 Toyota RAV4 Specifications
-Submodel
Base
Base 4x4
Base 4x4 V6
Base V6
Limited
Limited 4x4
Limited 4x4 V6
Limited V6
Sport
Sport 4x4
Sport 4x4 V6
Sport V6
Overview
| | | | | | | | | | | | |
---|
Horsepower (HP) | 166 hp | 166 hp | 269 hp | 269 hp | 166 hp | 166 hp | 269 hp | 269 hp | 166 hp | 166 hp | 269 hp | 269 hp |
Fuel economy | Up to 24/30 mpg (city/highway) | Up to 23/27 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 22/29 mpg (city/highway) | Up to 24/30 mpg (city/highway) | Up to 23/27 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 22/29 mpg (city/highway) | Up to 24/30 mpg (city/highway) | Up to 23/27 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 22/29 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | FWD | AWD | AWD | FWD | FWD | AWD | AWD | FWD | FWD | AWD | AWD | FWD |
Weight | 3,300 lbs | 3,444 lbs | 3,655 lbs | 3,527 lbs | 3,371 lbs | 3,512 lbs | 3,675 lbs | 3,547 lbs | 3,373 lbs | 3,514 lbs | 3,677 lbs | 3,549 lbs |
Seating | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | |
---|
Engine Displacement | 2.4 L | 2.4 L | 3.5 L | 3.5 L | 2.4 L | 2.4 L | 3.5 L | 3.5 L | 2.4 L | 2.4 L | 3.5 L | 3.5 L |
Horsepower (HP) | 166 hp | 166 hp | 269 hp | 269 hp | 166 hp | 166 hp | 269 hp | 269 hp | 166 hp | 166 hp | 269 hp | 269 hp |
Torque (lb-ft) | 165 lb-ft | 165 lb-ft | 246 lb-ft | 246 lb-ft | 165 lb-ft | 165 lb-ft | 246 lb-ft | 246 lb-ft | 165 lb-ft | 165 lb-ft | 246 lb-ft | 246 lb-ft |
Tank capacity | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal |
Transmission
| | | | | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | FWD | AWD | AWD | FWD | FWD | AWD | AWD | FWD | FWD | AWD | AWD | FWD |
Wheels
| | | | | | | | | | | | |
---|
Turning radius | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet |