About 2008 Toyota Sequoia
-Driving 2008 Toyota Sequoia should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2008 Toyota Sequoia. No matter what problems you have with your car, our wide range of options will meet your needs.
2008 Toyota Sequoia Specifications
-Submodel
4.7 Auto 4WD SR5
4.7 Auto SR5
5.7 Auto 4WD Limited
5.7 Auto 4WD Platinum
5.7 Auto 4WD SR5
5.7 Auto Limited
5.7 Auto Platinum
5.7 Auto SR5
Overview
| | | | | | | | |
---|
Horsepower (HP) | 276 hp | 276 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp |
Fuel economy | Up to 13/16 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 13/18 mpg (city/highway) | Up to 13/18 mpg (city/highway) | Up to 13/18 mpg (city/highway) | Up to 14/19 mpg (city/highway) | Up to 14/19 mpg (city/highway) | Up to 14/19 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | RWD | AWD | AWD | AWD | RWD | RWD | RWD |
Weight | 5,920 lbs | 5,680 lbs | 6,030 lbs | 6,045 lbs | 6,030 lbs | 5,730 lbs | 5,745 lbs | 5,730 lbs |
Seating | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) |
Engine
| | | | | | | | |
---|
Engine Displacement | 4.7 L | 4.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L |
Horsepower (HP) | 276 hp | 276 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp |
Torque (lb-ft) | 314 lb-ft | 314 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft |
Tank capacity | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal |
Transmission
| | | | | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | RWD | AWD | AWD | AWD | RWD | RWD | RWD |
Wheels
| | | | | | | | |
---|
Turning radius | 39.2 feet | 39.2 feet | 39.2 feet | 39.2 feet | 39.2 feet | 39.2 feet | 39.2 feet | 39.2 feet |