About 2008 Toyota Sequoia
-Driving 2008 Toyota Sequoia should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2008 Toyota Sequoia. No matter what problems you have with your car, our wide range of options will meet your needs.
2008 Toyota Sequoia Specifications
-Submodel
4.7 Auto 4WD SR5
4.7 Auto SR5
5.7 Auto 4WD Limited
5.7 Auto 4WD Platinum
5.7 Auto 4WD SR5
5.7 Auto Limited
5.7 Auto Platinum
5.7 Auto SR5
Overview
| | | | | | | | |
---|
Price | $37,380 | $34,150 | $48,450 | $55,600 | $38,500 | $45,230 | $52,380 | $35,280 |
Horsepower (HP) | 276 hp | 276 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp |
Fuel economy | Up to 13/16 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 13/18 mpg (city/highway) | Up to 13/18 mpg (city/highway) | Up to 13/18 mpg (city/highway) | Up to 14/19 mpg (city/highway) | Up to 14/19 mpg (city/highway) | Up to 14/19 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | RWD | AWD | AWD | AWD | RWD | RWD | RWD |
Weight | 5,920 lbs | 5,680 lbs | 6,030 lbs | 6,045 lbs | 6,030 lbs | 5,730 lbs | 5,745 lbs | 5,730 lbs |
Seating | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) |
Engine
| | | | | | | | |
---|
Engine Displacement | 4.7 L | 4.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L |
Horsepower (HP) | 276 hp | 276 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp |
Torque (lb-ft) | 314 lb-ft | 314 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft |
Tank capacity | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal |
Transmission
| | | | | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | RWD | AWD | AWD | AWD | RWD | RWD | RWD |
Wheels
| | | | | | | | |
---|
Turning radius | 39.2 feet | 39.2 feet | 39.2 feet | 39.2 feet | 39.2 feet | 39.2 feet | 39.2 feet | 39.2 feet |
Payload And Towing
| | | | | | | | |
---|
Payload | 1380 lbs | 1280 lbs | 1270 lbs | 1255 lbs | 1270 lbs | 1370 lbs | 1355 lbs | 1350 lbs |
Max GVWR | 7300 lbs | 7000 lbs | 7300 lbs | 7300 lbs | 7300 lbs | 7100 lbs | 7100 lbs | 7100 lbs |
Max trailer weight | 8300 lbs | 8300 lbs | 9500 lbs | 8800 lbs | 10000 lbs | 9100 lbs | 9100 lbs | 10000 lbs |
Cargo volume | 18.9 cu ft | 18.9 cu ft | 18.9 cu ft | 18.9 cu ft | 18.9 cu ft | 18.9 cu ft | 18.9 cu ft | 18.9 cu ft |
Exterior
| | | | | | | | |
---|
Length | 205.1 in | 205.1 in | 205.1 in | 205.1 in | 205.1 in | 205.1 in | 205.1 in | 205.1 in |
Width | 79.9 in | 79.9 in | 79.9 in | 79.9 in | 79.9 in | 79.9 in | 79.9 in | 79.9 in |
Height | 74.6 in | 74.6 in | 77.0 in | 77.0 in | 74.6 in | 77.0 in | 77.0 in | 74.6 in |
Ground clearance | 10 inch | 9.9 inch | 10 inch | 9.6 inch | 10 inch | 9.9 inch | 9.6 inch | 9.9 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 122 inch | 122 inch | 122 inch | 122 inch | 122 inch | 122 inch | 122 inch | 122 inch |
Interior
| | | | | | | | |
---|
Front legroom | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in |
Rear legroom | 36.5 in | 36.5 in | 36.5 in | 36.5 in | 36.5 in | 36.5 in | 36.5 in | 36.5 in |
Front headroom | 39.7 in | 39.7 in | 39.7 in | 38.3 in | 39.7 in | 39.7 in | 38.3 in | 39.7 in |
Rear headroom | 39.4 in | 39.4 in | 39.4 in | 38.9 in | 39.4 in | 39.4 in | 38.9 in | 39.4 in |
Front shoulder room | 66.4 in | 66.4 in | 66.4 in | 66.4 in | 66.4 in | 66.4 in | 66.4 in | 66.4 in |
Rear shoulder room | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in |
Front hip room | 61.5 in | 61.5 in | 61.5 in | 61.5 in | 61.5 in | 61.5 in | 61.5 in | 61.5 in |
Rear hip room | 62.6 in | 62.6 in | 62.6 in | 62.6 in | 62.6 in | 62.6 in | 62.6 in | 62.6 in |