About 2009 Toyota Matrix
-Driving 2009 Toyota Matrix should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2009 Toyota Matrix. No matter what problems you have with your car, our wide range of options will meet your needs.
2009 Toyota Matrix Specifications
-Submodel
Base
Base AT
S
S AT
S AT AWD
XRS
XRS AT
Overview
| | | | | | | |
---|
Horsepower (HP) | 132 hp | 132 hp | 158 hp | 158 hp | 158 hp | 158 hp | 158 hp |
Fuel economy | Up to 26/32 mpg (city/highway) | Up to 25/31 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 21/29 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 21/29 mpg (city/highway) |
Transmission | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 5-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | AWD | FWD | FWD |
Weight | 2,865 lbs | 2,965 lbs | 3,065 lbs | 3,140 lbs | 3,360 lbs | 3,140 lbs | 3,220 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | |
---|
Engine Displacement | 1.8 L | 1.8 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
Horsepower (HP) | 132 hp | 132 hp | 158 hp | 158 hp | 158 hp | 158 hp | 158 hp |
Torque (lb-ft) | 128 lb-ft | 128 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft |
Tank capacity | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal |
Transmission
| | | | | | | |
---|
Transmission | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 5-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | AWD | FWD | FWD |
Wheels
| | | | | | | |
---|
Turning radius | 36 feet | 36 feet | 36 feet | 36 feet | 36.7 feet | 38.1 feet | 38.1 feet |