About 2010 Toyota Highlander
-Driving 2010 Toyota Highlander should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2010 Toyota Highlander. No matter what problems you have with your car, our wide range of options will meet your needs.
2010 Toyota Highlander Specifications
-Submodel
Base 4X2 L4
Limited w/3rd Row Seat 4x4 V6
Limited w/3rd Row Seat V6
SE w/3rd Row Seat 4x4 V6
SE w/3rd Row Seat V6
Sport w/3rd Row Seat 4x4 V6
Sport w/3rd Row Seat V6
w/3rd Row Seat 4x4 V6
w/3rd Row Seat V6
Overview
| | | | | | | | | |
---|
Price | $25,860 | $34,670 | $33,220 | $33,930 | $32,480 | $31,650 | $30,200 | $29,200 | $27,750 |
Horsepower (HP) | 187 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp |
Fuel economy | Up to 20/27 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 18/24 mpg (city/highway) |
Transmission | 6-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD |
Weight | 3,845 lbs | 4,320 lbs | 4,110 lbs | 4,255 lbs | 4,045 lbs | 4,255 lbs | 4,045 lbs | 4,175 lbs | 3,980 lbs |
Seating | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | | |
---|
Engine Displacement | 2.7 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
Horsepower (HP) | 187 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp |
Torque (lb-ft) | 186 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft |
Tank capacity | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal |
Transmission
| | | | | | | | | |
---|
Transmission | 6-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD |
Wheels
| | | | | | | | | |
---|
Turning radius | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet |
Payload And Towing
| | | | | | | | | |
---|
Payload | 1655 lbs | 1680 lbs | 1690 lbs | 1745 lbs | 1755 lbs | 1745 lbs | 1755 lbs | 1825 lbs | 1820 lbs |
Max GVWR | 5500 lbs | 6000 lbs | 5800 lbs | 6000 lbs | 5800 lbs | 6000 lbs | 5800 lbs | 6000 lbs | 5800 lbs |
Max trailer weight | 3500 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
Cargo volume | 10.3 cu ft | 10.3 cu ft | 10.3 cu ft | 10.3 cu ft | 10.3 cu ft | 10.3 cu ft | 10.3 cu ft | 10.3 cu ft | 10.3 cu ft |
Exterior
| | | | | | | | | |
---|
Length | 188.4 in | 188.4 in | 188.4 in | 188.4 in | 188.4 in | 188.4 in | 188.4 in | 188.4 in | 188.4 in |
Width | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in |
Height | 68.1 in | 69.3 in | 69.3 in | 69.3 in | 69.3 in | 69.3 in | 69.3 in | 68.1 in | 68.1 in |
Ground clearance | 7.8 inch | 8.1 inch | 8.1 inch | 8.1 inch | 8.1 inch | 8.1 inch | 8.1 inch | 8.1 inch | 8.1 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch |
Interior
| | | | | | | | | |
---|
Front legroom | 43.2 in | 43.2 in | 43.2 in | 43.2 in | 43.2 in | 43.2 in | 43.2 in | 43.2 in | 43.2 in |
Rear legroom | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in |
Front headroom | 40.6 in | 40.6 in | 40.6 in | 40.6 in | 40.6 in | 40.6 in | 40.6 in | 40.6 in | 40.6 in |
Rear headroom | 40.1 in | 40.1 in | 40.1 in | 40.1 in | 40.1 in | 40.1 in | 40.1 in | 40.1 in | 40.1 in |
Front shoulder room | 59.7 in | 59.7 in | 59.7 in | 59.7 in | 59.7 in | 59.7 in | 59.7 in | 59.7 in | 59.7 in |
Rear shoulder room | 59.5 in | 59.5 in | 59.5 in | 59.5 in | 59.5 in | 59.5 in | 59.5 in | 59.5 in | 59.5 in |
Front hip room | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in |
Rear hip room | 56.5 in | 56.5 in | 56.5 in | 56.5 in | 56.5 in | 56.5 in | 56.5 in | 56.5 in | 56.5 in |