About 2011 Toyota Camry
-Driving 2011 Toyota Camry should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2011 Toyota Camry. No matter what problems you have with your car, our wide range of options will meet your needs.
2011 Toyota Camry Specifications
-Submodel
2.5
2.5 Auto
2.5 Auto LE
2.5 Auto SE
2.5 Auto XLE
2.5 LE
2.5 SE
3.5 Auto V6 LE
3.5 Auto V6 SE
3.5 Auto V6 XLE
Overview
| | | | | | | | | | |
---|
Horsepower (HP) | 179 hp | 169 hp | 169 hp | 179 hp | 169 hp | 169 hp | 179 hp | 268 hp | 268 hp | 268 hp |
Fuel economy | Up to 22/33 mpg (city/highway) | Up to 22/32 mpg (city/highway) | Up to 22/32 mpg (city/highway) | Up to 22/32 mpg (city/highway) | Up to 22/32 mpg (city/highway) | Up to 22/33 mpg (city/highway) | Up to 22/33 mpg (city/highway) | Up to 20/29 mpg (city/highway) | Up to 20/29 mpg (city/highway) | Up to 20/29 mpg (city/highway) |
Transmission | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Weight | 3,263 lbs | 3,307 lbs | 3,307 lbs | 3,351 lbs | 3,373 lbs | 3,263 lbs | 3,285 lbs | 3,461 lbs | 3,483 lbs | 3,516 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 3.5 L | 3.5 L | 3.5 L |
Horsepower (HP) | 179 hp | 169 hp | 169 hp | 179 hp | 169 hp | 169 hp | 179 hp | 268 hp | 268 hp | 268 hp |
Torque (lb-ft) | 167 lb-ft | 167 lb-ft | 167 lb-ft | 171 lb-ft | 167 lb-ft | 167 lb-ft | 171 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft |
Tank capacity | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
Transmission
| | | | | | | | | | |
---|
Transmission | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Wheels
| | | | | | | | | | |
---|
Turning radius | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet |