About 2012 Toyota RAV4
-Driving 2012 Toyota RAV4 should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2012 Toyota RAV4. No matter what problems you have with your car, our wide range of options will meet your needs.
2012 Toyota RAV4 Specifications
-Submodel
Base
Base 4x4
Base 4x4 V6
Base V6
EV
Limited
Limited 4x4
Limited 4x4 V6
Limited V6
Sport
Sport 4x4
Sport 4x4 V6
Sport V6
Overview
| | | | | | | | | | | | | |
---|
Price | $22,650 | $24,050 | $26,090 | $24,690 | $49,800 | $25,330 | $26,720 | $28,650 | $27,250 | $24,350 | $25,750 | $27,680 | $26,280 |
Horsepower (HP) | 179 hp | 179 hp | 269 hp | 269 hp | | 179 hp | 179 hp | 269 hp | 269 hp | 179 hp | 179 hp | 269 hp | 269 hp |
Fuel economy | Up to 22/28 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/27 mpg (city/highway) | | Up to 22/28 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/27 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/27 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | FWD | AWD | AWD | FWD | FWD | FWD | AWD | AWD | FWD | FWD | AWD | AWD | FWD |
Weight | 3,360 lbs | 3,494 lbs | 3,670 lbs | 3,529 lbs | 4,032 lbs | 3,439 lbs | 3,576 lbs | 3,699 lbs | 3,560 lbs | 3,435 lbs | 3,569 lbs | 3,699 lbs | 3,560 lbs |
Seating | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 3.5 L | 3.5 L | | 2.5 L | 2.5 L | 3.5 L | 3.5 L | 2.5 L | 2.5 L | 3.5 L | 3.5 L |
Horsepower (HP) | 179 hp | 179 hp | 269 hp | 269 hp | | 179 hp | 179 hp | 269 hp | 269 hp | 179 hp | 179 hp | 269 hp | 269 hp |
Torque (lb-ft) | 172 lb-ft | 172 lb-ft | 246 lb-ft | 246 lb-ft | | 172 lb-ft | 172 lb-ft | 246 lb-ft | 246 lb-ft | 172 lb-ft | 172 lb-ft | 246 lb-ft | 246 lb-ft |
Tank capacity | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal |
Transmission
| | | | | | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | FWD | AWD | AWD | FWD | FWD | FWD | AWD | AWD | FWD | FWD | AWD | AWD | FWD |
Wheels
| | | | | | | | | | | | | |
---|
Tire | 215/70 R16 | 215/70 R16 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
Turning radius | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet |
Payload And Towing
| | | | | | | | | | | | | |
---|
Payload | 1070 lbs | 1041 lbs | 1050 lbs | 1071 lbs | | 991 lbs | 959 lbs | 1021 lbs | 1040 lbs | 995 lbs | 966 lbs | 1021 lbs | 1040 lbs |
Max GVWR | 4430 lbs | 4535 lbs | 4720 lbs | 4600 lbs | | 4430 lbs | 4535 lbs | 4720 lbs | 4600 lbs | 4430 lbs | 4535 lbs | 4720 lbs | 4600 lbs |
Max trailer weight | 1500 lbs | 1500 lbs | 3500 lbs | 3500 lbs | | 1500 lbs | 1500 lbs | 3500 lbs | 3500 lbs | 1500 lbs | 1500 lbs | 3500 lbs | 3500 lbs |
Cargo volume | 37.2 cu ft | 37.2 cu ft | 37.2 cu ft | 37.2 cu ft | 37.2 cu ft | 37.2 cu ft | 37.2 cu ft | 37.2 cu ft | 37.2 cu ft | 37.2 cu ft | 37.2 cu ft | 37.2 cu ft | 37.2 cu ft |
Exterior
| | | | | | | | | | | | | |
---|
Length | 181.9 in | 181.9 in | 181.9 in | 181.9 in | 181.9 in | 181.9 in | 181.9 in | 181.9 in | 181.9 in | 181.9 in | 181.9 in | 181.9 in | 181.9 in |
Width | 71.5 in | 71.5 in | 71.5 in | 71.5 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in |
Height | 66.3 in | 66.3 in | 66.3 in | 66.3 in | 68.7 in | 68.7 in | 68.7 in | 68.7 in | 68.7 in | 66.3 in | 66.3 in | 66.3 in | 66.3 in |
Ground clearance | 7.5 inch | 7.5 inch | 7.5 inch | 7.5 inch | | 7.5 inch | 7.5 inch | 7.5 inch | 7.5 inch | 7.5 inch | 7.5 inch | 7.5 inch | 7.5 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch |
Interior
| | | | | | | | | | | | | |
---|
Front legroom | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in |
Rear legroom | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in |
Front headroom | 40.8 in | 40.8 in | 40.8 in | 40.8 in | 40.8 in | 40.8 in | 40.8 in | 40.8 in | 40.8 in | 40.8 in | 40.8 in | 40.8 in | 40.8 in |
Rear headroom | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in |
Front shoulder room | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in |
Rear shoulder room | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in |
Front hip room | 53.8 in | 53.8 in | 53.8 in | 53.8 in | 53.8 in | 53.8 in | 53.8 in | 53.8 in | 53.8 in | 53.8 in | 53.8 in | 53.8 in | 53.8 in |
Rear hip room | 52.4 in | 52.4 in | 52.4 in | 52.4 in | 52.4 in | 52.4 in | 52.4 in | 52.4 in | 52.4 in | 52.4 in | 52.4 in | 52.4 in | 52.4 in |