About 2012 Toyota RAV4
-Driving 2012 Toyota RAV4 should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2012 Toyota RAV4. No matter what problems you have with your car, our wide range of options will meet your needs.
2012 Toyota RAV4 Specifications
-Submodel
Base
Base 4x4
Base 4x4 V6
Base V6
EV
Limited
Limited 4x4
Limited 4x4 V6
Limited V6
Sport
Sport 4x4
Sport 4x4 V6
Sport V6
Overview
| | | | | | | | | | | | | |
---|
Horsepower (HP) | 179 hp | 179 hp | 269 hp | 269 hp | | 179 hp | 179 hp | 269 hp | 269 hp | 179 hp | 179 hp | 269 hp | 269 hp |
Fuel economy | Up to 22/28 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/27 mpg (city/highway) | | Up to 22/28 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/27 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/27 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | FWD | AWD | AWD | FWD | FWD | FWD | AWD | AWD | FWD | FWD | AWD | AWD | FWD |
Weight | 3,360 lbs | 3,494 lbs | 3,670 lbs | 3,529 lbs | 4,032 lbs | 3,439 lbs | 3,576 lbs | 3,699 lbs | 3,560 lbs | 3,435 lbs | 3,569 lbs | 3,699 lbs | 3,560 lbs |
Seating | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 3.5 L | 3.5 L | | 2.5 L | 2.5 L | 3.5 L | 3.5 L | 2.5 L | 2.5 L | 3.5 L | 3.5 L |
Horsepower (HP) | 179 hp | 179 hp | 269 hp | 269 hp | | 179 hp | 179 hp | 269 hp | 269 hp | 179 hp | 179 hp | 269 hp | 269 hp |
Torque (lb-ft) | 172 lb-ft | 172 lb-ft | 246 lb-ft | 246 lb-ft | | 172 lb-ft | 172 lb-ft | 246 lb-ft | 246 lb-ft | 172 lb-ft | 172 lb-ft | 246 lb-ft | 246 lb-ft |
Tank capacity | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal |
Transmission
| | | | | | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | FWD | AWD | AWD | FWD | FWD | FWD | AWD | AWD | FWD | FWD | AWD | AWD | FWD |
Wheels
| | | | | | | | | | | | | |
---|
Tire | 215/70 R16 | 215/70 R16 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
Turning radius | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet |