About 2012 Toyota Sienna
-Driving 2012 Toyota Sienna should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2012 Toyota Sienna. No matter what problems you have with your car, our wide range of options will meet your needs.
2012 Toyota Sienna Specifications
-Submodel
Base L4 7-Passenger
Base V6 7-Passenger
LE L4 8-Passenger
LE V6 7-Passenger Access Seat
LE V6 8-Passenger
LE V6 AWD 7-Passenger
Limited V6 7-Passenger
Limited V6 AWD 7-Passenger
SE V6 8-Passenger
XLE V6 7-Passenger Access Seat
XLE V6 8-Passenger
XLE V6 AWD 7-Passenger
Overview
| | | | | | | | | | | | |
---|
Price | $25,060 | $26,300 | $26,150 | $35,940 | $29,700 | $31,930 | $39,300 | $40,570 | $33,440 | $40,480 | $33,210 | $35,550 |
Horsepower (HP) | 187 hp | 266 hp | 187 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp |
Fuel economy | Up to 19/24 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 19/24 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 17/23 mpg (city/highway) |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | AWD | FWD | AWD | FWD | FWD | FWD | AWD |
Weight | 4,275 lbs | 4,380 lbs | 4,310 lbs | 4,365 lbs | 4,365 lbs | 4,585 lbs | 4,490 lbs | 4,735 lbs | 4,460 lbs | 4,490 lbs | 4,490 lbs | 4,735 lbs |
Seating | 7 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | | | | | |
---|
Engine Displacement | 2.7 L | 3.5 L | 2.7 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
Horsepower (HP) | 187 hp | 266 hp | 187 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp |
Torque (lb-ft) | 186 lb-ft | 245 lb-ft | 186 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft |
Tank capacity | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal |
Transmission
| | | | | | | | | | | | |
---|
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | AWD | FWD | AWD | FWD | FWD | FWD | AWD |
Wheels
| | | | | | | | | | | | |
---|
Tire | 235/60 R17 | 235/60 R17 | 235/60 R17 | 235/60 R17 | 235/60 R17 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/60 R17 | 235/60 R17 | 235/55 R18 |
Turning radius | 36.9 feet | 36.9 feet | 36.9 feet | 36.9 feet | 36.9 feet | 36.9 feet | 36.9 feet | 36.9 feet | 36.9 feet | 36.9 feet | 36.9 feet | 36.9 feet |
Payload And Towing
| | | | | | | | | | | | |
---|
Payload | 1720 lbs | 1615 lbs | 1685 lbs | 1630 lbs | 1630 lbs | 1410 lbs | 1505 lbs | 1260 lbs | 1535 lbs | 1505 lbs | 1505 lbs | 1260 lbs |
Max GVWR | 5995 lbs | 5995 lbs | 5995 lbs | 5995 lbs | 5995 lbs | 5995 lbs | 5995 lbs | 5995 lbs | 5995 lbs | 5995 lbs | 5995 lbs | 5995 lbs |
Max trailer weight | 1000 lbs | 3500 lbs | 1000 lbs | 1500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
Cargo volume | 39.1 cu ft | 39.1 cu ft | 39.1 cu ft | 39.1 cu ft | 39.1 cu ft | 39.1 cu ft | 39.1 cu ft | 39.1 cu ft | 39.1 cu ft | 39.1 cu ft | 39.1 cu ft | 39.1 cu ft |
Exterior
| | | | | | | | | | | | |
---|
Length | 200.2 in | 200.2 in | 200.2 in | 200.2 in | 200.2 in | 200.2 in | 200.2 in | 200.2 in | 200.2 in | 200.2 in | 200.2 in | 200.2 in |
Width | 78.1 in | 78.1 in | 78.1 in | 78.1 in | 78.1 in | 78.1 in | 78.1 in | 78.1 in | 78.1 in | 78.1 in | 78.1 in | 78.1 in |
Height | 69.5 in | 68.9 in | 69.5 in | 70.7 in | 70.7 in | 71.3 in | 70.7 in | 71.3 in | 68.7 in | 70.7 in | 70.7 in | 71.3 in |
Ground clearance | 6.7 inch | 6.5 inch | 6.7 inch | 6.5 inch | 6.5 inch | 6.6 inch | 6.5 inch | 6.6 inch | 6.2 inch | 6.5 inch | 6.5 inch | 6.6 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 119.3 inch | 119.3 inch | 119.3 inch | 119.3 inch | 119.3 inch | 119.3 inch | 119.3 inch | 119.3 inch | 119.3 inch | 119.3 inch | 119.3 inch | 119.3 inch |
Interior
| | | | | | | | | | | | |
---|
Front legroom | 40.5 in | 40.5 in | 40.5 in | 40.5 in | 40.5 in | 40.5 in | 40.5 in | 40.5 in | 40.5 in | 40.5 in | 40.5 in | 40.5 in |
Rear legroom | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in |
Front headroom | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 39.1 in | 39.1 in | 41.0 in | 39.1 in | 39.1 in | 39.1 in |
Rear headroom | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 38.0 in | 38.0 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in |
Front shoulder room | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in |
Rear shoulder room | 64.6 in | 64.6 in | 64.6 in | 64.6 in | 64.6 in | 64.6 in | 64.6 in | 64.6 in | 64.6 in | 64.6 in | 64.6 in | 64.6 in |
Front hip room | 58.6 in | 58.6 in | 58.6 in | 58.6 in | 58.6 in | 58.6 in | 58.6 in | 58.6 in | 58.6 in | 58.6 in | 58.6 in | 58.6 in |
Rear hip room | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in | 66.1 in |