About 2012 Toyota Venza
-Driving 2012 Toyota Venza should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2012 Toyota Venza. No matter what problems you have with your car, our wide range of options will meet your needs.
2012 Toyota Venza Specifications
-Submodel
LE AWD L4
LE AWD V6
LE FWD L4
LE FWD V6
Limited AWD V6
Limited FWD V6
XLE AWD L4
XLE AWD V6
XLE FWD L4
XLE FWD V6
Overview
| | | | | | | | | | |
---|
Horsepower (HP) | 182 hp | 268 hp | 182 hp | 268 hp | 268 hp | 268 hp | 182 hp | 268 hp | 182 hp | 268 hp |
Fuel economy | Up to 20/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 20/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | AWD | FWD | FWD | AWD | FWD | AWD | AWD | FWD | FWD |
Weight | 3,945 lbs | 4,045 lbs | 3,760 lbs | 3,870 lbs | 4,045 lbs | 3,870 lbs | 3,945 lbs | 4,045 lbs | 3,760 lbs | 3,870 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | |
---|
Engine Displacement | 2.7 L | 3.5 L | 2.7 L | 3.5 L | 3.5 L | 3.5 L | 2.7 L | 3.5 L | 2.7 L | 3.5 L |
Horsepower (HP) | 182 hp | 268 hp | 182 hp | 268 hp | 268 hp | 268 hp | 182 hp | 268 hp | 182 hp | 268 hp |
Torque (lb-ft) | 182 lb-ft | 246 lb-ft | 182 lb-ft | 246 lb-ft | 246 lb-ft | 246 lb-ft | 182 lb-ft | 246 lb-ft | 182 lb-ft | 246 lb-ft |
Tank capacity | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal | 17.7 gal |
Transmission
| | | | | | | | | | |
---|
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | AWD | FWD | FWD | AWD | FWD | AWD | AWD | FWD | FWD |
Wheels
| | | | | | | | | | |
---|
Tire | 245/55 R19 | 245/50 R20 | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/55 R19 | 245/50 R20 | 245/55 R19 | 245/50 R20 |
Turning radius | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet | 40.7 feet |