About 2013 Toyota RAV4
-Driving 2013 Toyota RAV4 should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2013 Toyota RAV4. No matter what problems you have with your car, our wide range of options will meet your needs.
2013 Toyota RAV4 Specifications
-Submodel
EV
LE
LE AWD
Limited
Limited AWD
XLE
XLE AWD
Overview
| | | | | | | |
---|
Price | $49,800 | $23,300 | $24,700 | $27,010 | $28,410 | $24,290 | $25,690 |
Horsepower (HP) | | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp |
Fuel economy | Up to 78/74 mpg (city/highway) | Up to 24/31 mpg (city/highway) | Up to 22/29 mpg (city/highway) | Up to 24/31 mpg (city/highway) | Up to 22/29 mpg (city/highway) | Up to 24/31 mpg (city/highway) | Up to 22/29 mpg (city/highway) |
Transmission | Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | FWD | AWD | FWD | AWD | FWD | AWD |
Weight | 4,032 lbs | 3,435 lbs | 3,550 lbs | 3,500 lbs | 3,610 lbs | 3,465 lbs | 3,585 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | |
---|
Engine Displacement | | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp |
Torque (lb-ft) | | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft |
Tank capacity | | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal |
Transmission
| | | | | | | |
---|
Transmission | Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | FWD | AWD | FWD | AWD | FWD | AWD |
Wheels
| | | | | | | |
---|
Tire | 225/65 R17 | 225/65 R17 | 225/65 R17 | 235/55 R18 | 235/55 R18 | 225/65 R17 | 225/65 R17 |
Turning radius | 34.8 feet | 34.8 feet | 34.8 feet | 36.8 feet | 36.8 feet | 34.8 feet | 34.8 feet |
Payload And Towing
| | | | | | | |
---|
Payload | | 900 lbs | 900 lbs | 985 lbs | 990 lbs | 900 lbs | 900 lbs |
Max GVWR | | 4485 lbs | 4600 lbs | 4485 lbs | 4600 lbs | 4485 lbs | 4600 lbs |
Max trailer weight | | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
Cargo volume | 37.2 cu ft | 38.4 cu ft | 38.4 cu ft | 38.4 cu ft | 38.4 cu ft | 38.4 cu ft | 38.4 cu ft |
Exterior
| | | | | | | |
---|
Length | 181.9 in | 179.9 in | 179.9 in | 179.9 in | 179.9 in | 179.9 in | 179.9 in |
Width | 73.0 in | 72.6 in | 72.6 in | 72.6 in | 72.6 in | 72.6 in | 72.6 in |
Height | 68.7 in | 65.4 in | 65.4 in | 67.1 in | 67.1 in | 67.1 in | 67.1 in |
Ground clearance | 6.3 inch | 6.3 inch | 6.3 inch | 6.3 inch | 6.3 inch | 6.3 inch | 6.3 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch | 104.7 inch |
Interior
| | | | | | | |
---|
Front legroom | 41.8 in | 42.6 in | 42.6 in | 42.6 in | 42.6 in | 42.6 in | 42.6 in |
Rear legroom | 38.3 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in |
Front headroom | 40.8 in | 39.8 in | 39.8 in | 38.9 in | 38.9 in | 38.9 in | 38.9 in |
Rear headroom | 39.7 in | 38.9 in | 38.9 in | 38.9 in | 38.9 in | 38.9 in | 38.9 in |
Front shoulder room | 57.1 in | 57.3 in | 57.3 in | 57.3 in | 57.3 in | 57.3 in | 57.3 in |
Rear shoulder room | 55.3 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in |
Front hip room | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in |
Rear hip room | 48.8 in | 48.8 in | 48.8 in | 48.8 in | 48.8 in | 48.8 in | 48.8 in |