About 2014 Toyota Sienna
-Driving 2014 Toyota Sienna should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2014 Toyota Sienna. No matter what problems you have with your car, our wide range of options will meet your needs.
2014 Toyota Sienna Specifications
-Submodel
L V6 7-Passenger
LE V6 7-Passenger Access Seat
LE V6 7-Passenger Mobility
LE V6 8-Passenger
LE V6 AWD 7-Passenger
Limited V6 7-Passenger
Limited V6 AWD 7-Passenger
SE V6 8-Passenger
XLE V6 7-Passenger Access Seat
XLE V6 8-Passenger
XLE V6 AWD 7-Passenger
Overview
| | | | | | | | | | | |
---|
Horsepower (HP) | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp |
Fuel economy | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 16/23 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 16/23 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 16/23 mpg (city/highway) |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | AWD | FWD | AWD | FWD | FWD | FWD | AWD |
Weight | 4,310 lbs | 4,415 lbs | 4,415 lbs | 4,415 lbs | 4,590 lbs | 4,515 lbs | 4,735 lbs | 4,480 lbs | 4,465 lbs | 4,465 lbs | 4,735 lbs |
Seating | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | | | | |
---|
Engine Displacement | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
Horsepower (HP) | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp |
Torque (lb-ft) | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft |
Tank capacity | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal |
Transmission
| | | | | | | | | | | |
---|
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | AWD | FWD | AWD | FWD | FWD | FWD | AWD |
Wheels
| | | | | | | | | | | |
---|
Tire | 235/60 R17 | 235/60 R17 | 235/60 R17 | 235/60 R17 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/60 R17 | 235/60 R17 | 235/55 R18 |
Turning radius | 37.5 feet | 37.5 feet | 37.5 feet | 37.5 feet | 37.4 feet | 37.5 feet | 37.4 feet | 37.5 feet | 37.5 feet | 37.5 feet | 37.4 feet |