About 2017 Toyota RAV4
-Driving 2017 Toyota RAV4 should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2017 Toyota RAV4. No matter what problems you have with your car, our wide range of options will meet your needs.
2017 Toyota RAV4 Specifications
-Submodel
Hybrid Limited AWD
Hybrid SE AWD
Hybrid XLE AWD
LE
LE AWD
Limited
Limited AWD
Platinum
Platinum AWD
SE
SE AWD
XLE
XLE AWD
Overview
| | | | | | | | | | | | | |
---|
Horsepower (HP) | | | | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp |
Fuel economy | Up to 34/30 mpg (city/highway) | Up to 34/30 mpg (city/highway) | Up to 34/30 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 23/29 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 23/29 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 23/29 mpg (city/highway) | Up to 22/28 mpg (city/highway) |
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | AWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
Weight | 3,950 lbs | 3,950 lbs | 3,925 lbs | 3,455 lbs | 3,455 lbs | 3,520 lbs | 3,520 lbs | 3,520 lbs | 3,520 lbs | 3,520 lbs | 3,520 lbs | 3,485 lbs | 3,485 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | | |
---|
Engine Displacement | | | | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | | | | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp |
Torque (lb-ft) | | | | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft |
Tank capacity | 14.8 gal | 14.8 gal | 14.8 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal |
Transmission
| | | | | | | | | | | | | |
---|
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | AWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
Wheels
| | | | | | | | | | | | | |
---|
Tire | 235/55 R18 | 225/65 R18 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 225/65 R17 | 225/65 R17 |
Turning radius | 36.7 feet | 36.7 feet | 34.8 feet | 34.8 feet | 34.8 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 34.8 feet | 34.8 feet |