About 2018 Toyota Highlander
-Driving 2018 Toyota Highlander should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2018 Toyota Highlander. No matter what problems you have with your car, our wide range of options will meet your needs.
2018 Toyota Highlander Specifications
-Submodel
LE
LE 4x4 V6
LE Hybrid 4x4
LE Plus 4x4 V6
LE Plus V6
LE V6
Limited 4x4 V6
Limited Hybrid 4x4
Limited Platinum 4x4 V6
Limited Platinum Hybrid 4x4
Limited Platinum V6
Limited V6
SE 4x4 V6
SE V6
XLE 4x4 V6
XLE Hybrid 4x4
XLE V6
Overview
| | | | | | | | | | | | | | | | | |
---|
Horsepower (HP) | 185 hp | 295 hp | | 295 hp | 295 hp | 295 hp | 295 hp | | 295 hp | | 295 hp | 295 hp | 295 hp | 295 hp | 295 hp | | 295 hp |
Fuel economy | Up to 20/24 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 29/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 29/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 29/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 29/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) |
Transmission | 6-Speed Automatic | 8-Speed Automatic | Variable-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | Variable-Speed Automatic | 8-Speed Automatic | Variable-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | Variable-Speed Automatic | 8-Speed Automatic |
Drivetrain | FWD | AWD | AWD | AWD | FWD | FWD | AWD | AWD | AWD | AWD | FWD | FWD | AWD | FWD | AWD | AWD | FWD |
Weight | 4,134 lbs | 4,134 lbs | 4,398 lbs | 4,244 lbs | 4,244 lbs | 4,134 lbs | 4,354 lbs | 4,861 lbs | 4,354 lbs | 4,861 lbs | 4,354 lbs | 4,354 lbs | 4,310 lbs | 4,310 lbs | 4,310 lbs | 4,464 lbs | 4,310 lbs |
Seating | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) |
Engine
| | | | | | | | | | | | | | | | | |
---|
Engine Displacement | 2.7 L | 3.5 L | | 3.5 L | 3.5 L | 3.5 L | 3.5 L | | 3.5 L | | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | | 3.5 L |
Horsepower (HP) | 185 hp | 295 hp | | 295 hp | 295 hp | 295 hp | 295 hp | | 295 hp | | 295 hp | 295 hp | 295 hp | 295 hp | 295 hp | | 295 hp |
Torque (lb-ft) | 184 lb-ft | 263 lb-ft | | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | | 263 lb-ft | | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | | 263 lb-ft |
Tank capacity | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 17.2 gal | 19.2 gal | 17.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal | 19.2 gal |
Transmission
| | | | | | | | | | | | | | | | | |
---|
Transmission | 6-Speed Automatic | 8-Speed Automatic | Variable-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | Variable-Speed Automatic | 8-Speed Automatic | Variable-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | Variable-Speed Automatic | 8-Speed Automatic |
Drivetrain | FWD | AWD | AWD | AWD | FWD | FWD | AWD | AWD | AWD | AWD | FWD | FWD | AWD | FWD | AWD | AWD | FWD |
Wheels
| | | | | | | | | | | | | | | | | |
---|
Tire | 245/60 R18 | 245/60 R18 | 245/60 R18 | 245/60 R18 | 245/60 R18 | 245/60 R18 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/60 R18 | 245/60 R18 | 245/60 R18 |
Turning radius | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet |