About 2019 Toyota RAV4
-Driving 2019 Toyota RAV4 should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2019 Toyota RAV4. No matter what problems you have with your car, our wide range of options will meet your needs.
2019 Toyota RAV4 Specifications
-Submodel
Adventure AWD
Hybrid LE AWD
Hybrid Limited AWD
Hybrid XLE AWD
Hybrid XSE AWD
LE AWD
LE FWD
Limited AWD
Limited FWD
XLE AWD
XLE FWD
XLE Premium AWD
XLE Premium FWD
Overview
| | | | | | | | | | | | | |
---|
Horsepower (HP) | 203 hp | | | | | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp |
Fuel economy | Up to 25/33 mpg (city/highway) | Up to 41/38 mpg (city/highway) | Up to 41/38 mpg (city/highway) | Up to 41/38 mpg (city/highway) | Up to 41/38 mpg (city/highway) | Up to 27/34 mpg (city/highway) | Up to 26/35 mpg (city/highway) | Up to 25/33 mpg (city/highway) | Up to 26/35 mpg (city/highway) | Up to 25/33 mpg (city/highway) | Up to 26/35 mpg (city/highway) | Up to 25/33 mpg (city/highway) | Up to 26/35 mpg (city/highway) |
Transmission | 8-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD |
Weight | 3,615 lbs | 3,710 lbs | 3,800 lbs | 3,755 lbs | 3,755 lbs | 3,490 lbs | 3,370 lbs | 3,620 lbs | 3,485 lbs | 3,490 lbs | 3,380 lbs | 3,490 lbs | 3,380 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | | |
---|
Engine Displacement | 2.5 L | | | | | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 203 hp | | | | | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp |
Torque (lb-ft) | 184 lb-ft | | | | | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft |
Tank capacity | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal |
Transmission
| | | | | | | | | | | | | |
---|
Transmission | 8-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD |
Wheels
| | | | | | | | | | | | | |
---|
Tire | 235/55 R19 | 225/65 R17 | 225/60 R18 | 225/65 R17 | 225/60 R18 | 225/65 R17 | 225/65 R17 | 235/55 R19 | 235/55 R19 | 225/65 R17 | 225/65 R17 | 235/55 R19 | 235/55 R19 |
Turning radius | 37.4 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 37.4 feet | 37.4 feet | 36.1 feet | 36.1 feet | 37.4 feet | 37.4 feet |