About 2020 Toyota RAV4
-Driving 2020 Toyota RAV4 should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2020 Toyota RAV4. No matter what problems you have with your car, our wide range of options will meet your needs.
2020 Toyota RAV4 Specifications
-Submodel
Adventure AWD
Hybrid LE AWD
Hybrid Limited AWD
Hybrid XLE AWD
Hybrid XSE AWD
LE AWD
LE FWD
Limited AWD
Limited FWD
TRD Off-Road AWD
XLE AWD
XLE FWD
XLE Premium AWD
XLE Premium FWD
Overview
| | | | | | | | | | | | | | |
---|
Price | $33,060 | $28,350 | $36,880 | $29,650 | $34,300 | $27,350 | $25,950 | $35,880 | $34,480 | $35,280 | $28,650 | $27,250 | $31,350 | $29,950 |
Horsepower (HP) | 203 hp | | | | | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp |
Fuel economy | Up to 25/33 mpg (city/highway) | Up to 41/38 mpg (city/highway) | Up to 41/38 mpg (city/highway) | Up to 41/38 mpg (city/highway) | Up to 41/38 mpg (city/highway) | Up to 27/34 mpg (city/highway) | Up to 26/35 mpg (city/highway) | Up to 25/33 mpg (city/highway) | Up to 26/35 mpg (city/highway) | Up to 25/32 mpg (city/highway) | Up to 27/33 mpg (city/highway) | Up to 28/35 mpg (city/highway) | Up to 27/33 mpg (city/highway) | Up to 28/35 mpg (city/highway) |
Transmission | 8-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | FWD | AWD | FWD | AWD | AWD | FWD | AWD | FWD |
Weight | 3,615 lbs | 3,710 lbs | 3,800 lbs | 3,755 lbs | 3,755 lbs | 3,490 lbs | 3,370 lbs | 3,620 lbs | 3,485 lbs | 3,655 lbs | 3,490 lbs | 3,380 lbs | 3,490 lbs | 3,380 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | | | |
---|
Engine Displacement | 2.5 L | | | | | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 203 hp | | | | | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp |
Torque (lb-ft) | 184 lb-ft | | | | | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft |
Tank capacity | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal |
Transmission
| | | | | | | | | | | | | | |
---|
Transmission | 8-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | FWD | AWD | FWD | AWD | AWD | FWD | AWD | FWD |
Wheels
| | | | | | | | | | | | | | |
---|
Tire | 235/55 R19 | 225/65 R17 | 225/60 R18 | 225/65 R17 | 225/60 R18 | 225/65 R17 | 225/65 R17 | 235/55 R19 | 235/55 R19 | 225/60 R18 | 225/65 R17 | 225/65 R17 | 235/55 R19 | 235/55 R19 |
Turning radius | 37.4 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 37.4 feet | 37.4 feet | 37.4 feet | 36.1 feet | 36.1 feet | 37.4 feet | 37.4 feet |
Payload And Towing
| | | | | | | | | | | | | | |
---|
Payload | 1090 lbs | 1210 lbs | 1120 lbs | 1165 lbs | 1165 lbs | 1120 lbs | 1240 lbs | 1085 lbs | 1125 lbs | 1050 lbs | 1095 lbs | 1205 lbs | 1095 lbs | 1205 lbs |
Max GVWR | 4705 lbs | 4920 lbs | 4920 lbs | 4920 lbs | 4920 lbs | 4610 lbs | 4610 lbs | 4705 lbs | 4610 lbs | 4705 lbs | 4610 lbs | 4610 lbs | 4610 lbs | 4610 lbs |
Max trailer weight | 3500 lbs | 1750 lbs | 1750 lbs | 1750 lbs | 1750 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 3500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
Cargo volume | 37.5 cu ft | 37.6 cu ft | 37.5 cu ft | 37.5 cu ft | 37.5 cu ft | 37.6 cu ft | 37.6 cu ft | 37.5 cu ft | 37.5 cu ft | 37.5 cu ft | 37.5 cu ft | 37.5 cu ft | 37.5 cu ft | 37.5 cu ft |
Exterior
| | | | | | | | | | | | | | |
---|
Length | 181.5 in | 180.9 in | 180.9 in | 180.9 in | 180.9 in | 180.9 in | 180.9 in | 180.9 in | 180.9 in | 181.5 in | 180.9 in | 180.9 in | 180.9 in | 180.9 in |
Width | 73.4 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.4 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in |
Height | 68.6 in | 67.0 in | 67.0 in | 67.0 in | 67.0 in | 67.0 in | 67.0 in | 67.2 in | 67.2 in | 68.6 in | 67.0 in | 67.0 in | 67.2 in | 67.2 in |
Ground clearance | 8.6 inch | 8.1 inch | 8.1 inch | 8.1 inch | 8.1 inch | 8.4 inch | 8.4 inch | 8.6 inch | 8.6 inch | 8.6 inch | 8.4 inch | 8.4 inch | 8.6 inch | 8.6 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 105.9 inch | 105.9 inch | 105.9 inch | 105.9 inch | 105.9 inch | 105.9 inch | 105.9 inch | 105.9 inch | 105.9 inch | 105.9 inch | 105.9 inch | 105.9 inch | 105.9 inch | 105.9 inch |
Interior
| | | | | | | | | | | | | | |
---|
Front legroom | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in |
Rear legroom | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in |
Front headroom | 37.7 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in |
Rear headroom | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in |
Front shoulder room | 57.8 in | 57.8 in | 57.8 in | 57.8 in | 57.8 in | 57.8 in | 57.8 in | 57.8 in | 57.8 in | 57.8 in | 57.8 in | 57.8 in | 57.8 in | 57.8 in |
Rear shoulder room | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in |
Front hip room | 54.3 in | 54.3 in | 54.3 in | 54.3 in | 54.3 in | 54.3 in | 54.3 in | 54.3 in | 54.3 in | 54.3 in | 54.3 in | 54.3 in | 54.3 in | 54.3 in |
Rear hip room | 47.7 in | 47.7 in | 47.7 in | 47.7 in | 47.7 in | 47.7 in | 47.7 in | 47.7 in | 47.7 in | 47.7 in | 47.7 in | 47.7 in | 47.7 in | 47.7 in |