About 2020 Toyota Sienna
-Driving 2020 Toyota Sienna should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2020 Toyota Sienna. No matter what problems you have with your car, our wide range of options will meet your needs.
2020 Toyota Sienna Specifications
-Submodel
L V6 7-Passenger FWD
LE V6 7-Passenger Access Seat FWD
LE V6 8-Passenger FWD
LE V6 AWD 7-Passenger
Limited Premium V6 7-Passenger FWD
Limited Premium V6 AWD 7-Passenger
Limited V6 7-Passenger FWD
Limited V6 AWD 7-Passenger
SE Premium V6 7-Passenger AWD
SE Premium V6 8-Passenger FWD
SE V6 7-Passenger AWD
SE V6 8-Passenger FWD
XLE Premium V6 8-Passenger FWD
XLE Premium V6 AWD 7-Passenger
XLE V6 7-Passenger Access Seat FWD
XLE V6 8-Passenger FWD
XLE V6 AWD 7-Passenger
Overview
| | | | | | | | | | | | | | | | | |
---|
Horsepower (HP) | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp |
Fuel economy | Up to 19/26 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 18/24 mpg (city/highway) |
Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Drivetrain | FWD | FWD | FWD | AWD | FWD | AWD | FWD | AWD | AWD | FWD | AWD | FWD | FWD | AWD | FWD | FWD | AWD |
Weight | 4,430 lbs | | 4,505 lbs | 4,655 lbs | 4,615 lbs | 4,750 lbs | 4,615 lbs | 4,750 lbs | 4,605 lbs | 4,605 lbs | 4,605 lbs | 4,605 lbs | 4,590 lbs | 4,750 lbs | | 4,590 lbs | 4,750 lbs |
Seating | 7 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | | | | | | | | | | |
---|
Engine Displacement | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
Horsepower (HP) | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp |
Torque (lb-ft) | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft |
Tank capacity | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal | 20 gal |
Transmission
| | | | | | | | | | | | | | | | | |
---|
Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Drivetrain | FWD | FWD | FWD | AWD | FWD | AWD | FWD | AWD | AWD | FWD | AWD | FWD | FWD | AWD | FWD | FWD | AWD |
Wheels
| | | | | | | | | | | | | | | | | |
---|
Tire | 235/60 R17 | 235/60 R17 | 235/60 R17 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/55 R18 | 235/50 R19 | 235/60 R17 | 235/55 R18 | 235/60 R17 | 235/60 R17 | 235/55 R18 |
Turning radius | 37.5 feet | 36.9 feet | 37.5 feet | 37.4 feet | 37.5 feet | 37.4 feet | 37.5 feet | 37.4 feet | 37.5 feet | 37.5 feet | 37.5 feet | 37.5 feet | 37.5 feet | 37.4 feet | 36.9 feet | 37.5 feet | 37.4 feet |