About 1997 Toyota Corolla
-Driving 1997 Toyota Corolla should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 1997 Toyota Corolla. No matter what problems you have with your car, our wide range of options will meet your needs.
1997 Toyota Corolla Specifications
-Submodel
CE
CE AT
DX
DX AT
STD
STD AT
Overview
| | | | | | |
---|
Horsepower (HP) | 100 hp | 100 hp | 105 hp | 105 hp | 100 hp | 100 hp |
Fuel economy | Up to 25/29 mpg (city/highway) | Up to 31/35 mpg (city/highway) | Up to 29/35 mpg (city/highway) | Up to 27/34 mpg (city/highway) | Up to 31/35 mpg (city/highway) | Up to 25/29 mpg (city/highway) |
Transmission | 5-Speed Manual | 3-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 3-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Weight | 2,480 lbs | 2,425 lbs | 2,403 lbs | 2,469 lbs | 2,337 lbs | 2,392 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | |
---|
Engine Displacement | 1.6 L | 1.6 L | 1.8 L | 1.8 L | 1.6 L | 1.6 L |
Horsepower (HP) | 100 hp | 100 hp | 105 hp | 105 hp | 100 hp | 100 hp |
Torque (lb-ft) | 105 lb-ft | 105 lb-ft | 117 lb-ft | 117 lb-ft | 105 lb-ft | 105 lb-ft |
Tank capacity | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal |
Transmission
| | | | | | |
---|
Transmission | 5-Speed Manual | 3-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 3-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Wheels
| | | | | | |
---|
Turning radius | 32.2 feet | 32.2 feet | 32.2 feet | 32.2 feet | 32.2 feet | 32.2 feet |