About 1999 Toyota 4Runner
-Driving 1999 Toyota 4Runner should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 1999 Toyota 4Runner. No matter what problems you have with your car, our wide range of options will meet your needs.
1999 Toyota 4Runner Specifications
-Submodel
4AT
4X4
4X4 4AT
Base
LIMITED 4AT
LIMITED 4X4 4AT
SR5 4AT
SR5 4X4
SR5 4X4 4AT
Overview
| | | | | | | | | |
---|
Horsepower (HP) | 150 hp | 150 hp | 150 hp | 150 hp | 183 hp | 183 hp | 183 hp | 183 hp | 183 hp |
Fuel economy | Up to 20/24 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 18/21 mpg (city/highway) | Up to 18/23 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 17/20 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 17/19 mpg (city/highway) | Up to 17/20 mpg (city/highway) |
Transmission | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Drivetrain | RWD | AWD | AWD | RWD | RWD | AWD | RWD | AWD | AWD |
Weight | 3,485 lbs | 3,725 lbs | 3,770 lbs | 3,440 lbs | 3,710 lbs | 3,930 lbs | 3,600 lbs | 3,885 lbs | 3,930 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | |
---|
Engine Displacement | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 3.4 L | 3.4 L | 3.4 L | 3.4 L | 3.4 L |
Horsepower (HP) | 150 hp | 150 hp | 150 hp | 150 hp | 183 hp | 183 hp | 183 hp | 183 hp | 183 hp |
Torque (lb-ft) | 177 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft | 217 lb-ft | 217 lb-ft | 217 lb-ft | 217 lb-ft | 217 lb-ft |
Tank capacity | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
Transmission
| | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Drivetrain | RWD | AWD | AWD | RWD | RWD | AWD | RWD | AWD | AWD |
Wheels
| | | | | | | | | |
---|
Turning radius | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet |