About 2000 Toyota Tundra
-Driving 2000 Toyota Tundra should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2000 Toyota Tundra. No matter what problems you have with your car, our wide range of options will meet your needs.
2000 Toyota Tundra Specifications
-Submodel
Limited 4x4 Access Cab V8 4AT
Limited Access Cab V8 4AT
Regular Cab
Regular Cab 4AT
SR5 4X4 REGULAR CAB
SR5 4X4 REGULAR CAB 4AT
SR5 4x4 Access Cab
SR5 4x4 Access Cab 4AT
SR5 4x4 Access Cab V8 4AT
SR5 4x4 Regular Cab V8 4AT
SR5 Access Cab
SR5 Access Cab 4AT
SR5 Access Cab V8 4AT
Overview
| | | | | | | | | | | | | |
---|
Price | $28,430 | $25,100 | $15,350 | $16,190 | $20,200 | $21,100 | $23,730 | $24,550 | $25,940 | $23,060 | $20,530 | $21,290 | $22,600 |
Horsepower (HP) | 245 hp | 245 hp | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp | 245 hp | 245 hp | 190 hp | 190 hp | 245 hp |
Fuel economy | Up to 14/17 mpg (city/highway) | Up to 15/18 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 15/18 mpg (city/highway) | Up to 15/18 mpg (city/highway) | Up to 15/18 mpg (city/highway) | Up to 15/18 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 15/18 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | AWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD | AWD | AWD | RWD | RWD | RWD |
Weight | 4,664 lbs | 4,402 lbs | 3,795 lbs | 3,839 lbs | 4,123 lbs | 4,167 lbs | 4,320 lbs | 4,376 lbs | 4,518 lbs | 4,321 lbs | 4,088 lbs | 4,133 lbs | 4,276 lbs |
Seating | 6 Seats (max.) | 6 Seats (max.) | 3 Seats (max.) | 3 Seats (max.) | 3 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 5 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) |
Engine
| | | | | | | | | | | | | |
---|
Engine Displacement | 4.7 L | 4.7 L | 3.4 L | 3.4 L | 3.4 L | 3.4 L | 3.4 L | 3.4 L | 4.7 L | 4.7 L | 3.4 L | 3.4 L | 4.7 L |
Horsepower (HP) | 245 hp | 245 hp | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp | 245 hp | 245 hp | 190 hp | 190 hp | 245 hp |
Torque (lb-ft) | 315 lb-ft | 315 lb-ft | 220 lb-ft | 220 lb-ft | 220 lb-ft | 220 lb-ft | 220 lb-ft | 220 lb-ft | 315 lb-ft | 315 lb-ft | 220 lb-ft | 220 lb-ft | 315 lb-ft |
Tank capacity | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal |
Transmission
| | | | | | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | AWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD | AWD | AWD | RWD | RWD | RWD |
Wheels
| | | | | | | | | | | | | |
---|
Turning radius | 44.3 feet | 44.9 feet | 44.9 feet | 44.9 feet | 44.3 feet | 44.3 feet | 44.3 feet | 44.3 feet | 44.3 feet | 44.3 feet | 44.9 feet | 44.9 feet | 44.9 feet |
Payload And Towing
| | | | | | | | | | | | | |
---|
Payload | 1406 lbs | 1798 lbs | 1705 lbs | 1661 lbs | 1377 lbs | 1333 lbs | 1680 lbs | 1624 lbs | 1532 lbs | 1879 lbs | 1612 lbs | 1567 lbs | 1924 lbs |
Max GVWR | 6050 lbs | 6200 lbs | 5500 lbs | 5500 lbs | 5500 lbs | 5500 lbs | 6000 lbs | 6000 lbs | 6050 lbs | 6200 lbs | 5700 lbs | 5700 lbs | 6200 lbs |
Max trailer weight | 7000 lbs | 7200 lbs | 5250 lbs | 5200 lbs | 5250 lbs | 5200 lbs | 5000 lbs | 4950 lbs | 7100 lbs | 7200 lbs | 4950 lbs | 4900 lbs | 7200 lbs |
Exterior
| | | | | | | | | | | | | |
---|
Length | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in |
Width | 75.2 in | 79.3 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in |
Height | 71.7 in | 70.9 in | 70.5 in | 70.5 in | 71.7 in | 71.7 in | 71.7 in | 71.7 in | 71.7 in | 71.7 in | 70.7 in | 70.7 in | 70.5 in |
Bed length | 76.5 inch | 76.5 inch | 98.2 inch | 98.2 inch | 98.2 inch | 98.2 inch | 76.5 inch | 76.5 inch | 76.5 inch | 98.2 inch | 76.5 inch | 76.5 inch | 76.5 inch |
Bed width | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch |
Ground clearance | 11.6 inch | 10.8 inch | 10.4 inch | 10.4 inch | 11.4 inch | 11.4 inch | 11.4 inch | 11.4 inch | 11.2 inch | 11.2 inch | 10.6 inch | 10.6 inch | 10.4 inch |
Doors | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 4 |
Wheelbase | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch |
Interior
| | | | | | | | | | | | | |
---|
Front legroom | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in |
Rear legroom | 29.6 in | 29.6 in | | | | | 29.6 in | 29.6 in | 29.6 in | | 29.6 in | 29.6 in | 29.6 in |
Front headroom | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in |
Rear headroom | 37.0 in | 37.0 in | | | | | 37.0 in | 37.0 in | 37.0 in | | 37.0 in | 37.0 in | 37.0 in |
Front shoulder room | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in |
Rear shoulder room | 41.7 in | 41.7 in | | | | | 41.7 in | 41.7 in | 41.7 in | | 41.7 in | 41.7 in | 41.7 in |
Front hip room | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in |
Rear hip room | 56.6 in | 56.6 in | | | | | 56.6 in | 56.6 in | 56.6 in | | 56.6 in | 56.6 in | 56.6 in |