About 2002 Toyota Tundra
-Driving 2002 Toyota Tundra should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2002 Toyota Tundra. No matter what problems you have with your car, our wide range of options will meet your needs.
2002 Toyota Tundra Specifications
-Submodel
Limited 4x4 Access Cab V8 4AT
Limited Access Cab V8 4AT
Regular Cab
Regular Cab 4AT
SR5 4x4 Access Cab
SR5 4x4 Access Cab 4AT
SR5 4x4 Access Cab V8 4AT
SR5 4x4 Regular Cab V8 4AT
SR5 Access Cab
SR5 Access Cab 4AT
SR5 Access Cab V8 4AT
Overview
| | | | | | | | | | | |
---|
Horsepower (HP) | 245 hp | 245 hp | 190 hp | 190 hp | 190 hp | 190 hp | 245 hp | 245 hp | 190 hp | 190 hp | 245 hp |
Fuel economy | Up to 14/17 mpg (city/highway) | Up to 15/18 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 15/18 mpg (city/highway) | Up to 15/18 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 15/18 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | AWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD | RWD | RWD | RWD |
Weight | 4,664 lbs | 4,402 lbs | 3,795 lbs | 3,839 lbs | 4,320 lbs | 4,376 lbs | 4,518 lbs | 4,262 lbs | 4,088 lbs | 4,133 lbs | 4,276 lbs |
Seating | 6 Seats (max.) | 6 Seats (max.) | 3 Seats (max.) | 3 Seats (max.) | 5 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 3 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) |
Engine
| | | | | | | | | | | |
---|
Engine Displacement | 4.7 L | 4.7 L | 3.4 L | 3.4 L | 3.4 L | 3.4 L | 4.7 L | 4.7 L | 3.4 L | 3.4 L | 4.7 L |
Horsepower (HP) | 245 hp | 245 hp | 190 hp | 190 hp | 190 hp | 190 hp | 245 hp | 245 hp | 190 hp | 190 hp | 245 hp |
Torque (lb-ft) | 315 lb-ft | 315 lb-ft | 220 lb-ft | 220 lb-ft | 220 lb-ft | 220 lb-ft | 315 lb-ft | 315 lb-ft | 220 lb-ft | 220 lb-ft | 315 lb-ft |
Tank capacity | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal |
Transmission
| | | | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | AWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD | RWD | RWD | RWD |
Wheels
| | | | | | | | | | | |
---|
Turning radius | 44.3 feet | 44.9 feet | 44.9 feet | 44.9 feet | 44.3 feet | 44.3 feet | 44.3 feet | 44.3 feet | 44.9 feet | 44.9 feet | 44.9 feet |