About 2003 Toyota 4Runner
-Driving 2003 Toyota 4Runner should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2003 Toyota 4Runner. No matter what problems you have with your car, our wide range of options will meet your needs.
2003 Toyota 4Runner Specifications
-Submodel
Limited
Limited 4x4
Limited 4x4 V8
Limited V8
SR5
SR5 4x4
SR5 4x4 V8
SR5 V8
Sport
Sport 4x4
Sport 4x4 V8
Sport V8
Overview
| | | | | | | | | | | | |
---|
Price | $33,260 | $35,530 | $36,780 | $34,510 | $27,060 | $29,330 | $30,580 | $28,310 | $28,220 | $30,500 | $31,750 | $29,470 |
Horsepower (HP) | 245 hp | 245 hp | 235 hp | 235 hp | 245 hp | 245 hp | 235 hp | 235 hp | 245 hp | 245 hp | 235 hp | 235 hp |
Fuel economy | Up to 18/21 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 15/19 mpg (city/highway) | Up to 16/20 mpg (city/highway) | Up to 18/21 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 15/19 mpg (city/highway) | Up to 16/20 mpg (city/highway) | Up to 18/21 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 15/19 mpg (city/highway) | Up to 16/20 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD |
Weight | 4,035 lbs | 4,290 lbs | 4,420 lbs | 4,165 lbs | 4,025 lbs | 4,280 lbs | 4,410 lbs | 4,155 lbs | 4,065 lbs | 4,320 lbs | 4,450 lbs | 4,195 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | |
---|
Engine Displacement | 4.0 L | 4.0 L | 4.7 L | 4.7 L | 4.0 L | 4.0 L | 4.7 L | 4.7 L | 4.0 L | 4.0 L | 4.7 L | 4.7 L |
Horsepower (HP) | 245 hp | 245 hp | 235 hp | 235 hp | 245 hp | 245 hp | 235 hp | 235 hp | 245 hp | 245 hp | 235 hp | 235 hp |
Torque (lb-ft) | 282 lb-ft | 282 lb-ft | 320 lb-ft | 320 lb-ft | 282 lb-ft | 282 lb-ft | 320 lb-ft | 320 lb-ft | 282 lb-ft | 282 lb-ft | 320 lb-ft | 320 lb-ft |
Tank capacity | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal |
Transmission
| | | | | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD |
Wheels
| | | | | | | | | | | | |
---|
Turning radius | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet |
Payload And Towing
| | | | | | | | | | | | |
---|
Payload | 1085 lbs | 1090 lbs | 1090 lbs | 1085 lbs | 1095 lbs | 1100 lbs | 1100 lbs | 1095 lbs | 1055 lbs | 1060 lbs | 1060 lbs | 1055 lbs |
Max GVWR | 5120 lbs | 5380 lbs | 5510 lbs | 5250 lbs | 5120 lbs | 5380 lbs | 5510 lbs | 5250 lbs | 5120 lbs | 5380 lbs | 5510 lbs | 5250 lbs |
Max trailer weight | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
Cargo volume | 40.6 cu ft | 40.6 cu ft | 40.6 cu ft | 40.6 cu ft | 42.2 cu ft | 42.2 cu ft | 42.2 cu ft | 42.2 cu ft | 42.2 cu ft | 42.2 cu ft | 42.2 cu ft | 42.2 cu ft |
Exterior
| | | | | | | | | | | | |
---|
Length | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in | 189.0 in |
Width | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in |
Height | 71.6 in | 71.6 in | 71.6 in | 71.6 in | 69.1 in | 68.9 in | 68.9 in | 69.1 in | 71.6 in | 71.6 in | 71.6 in | 71.6 in |
Ground clearance | 8.9 inch | 9.1 inch | 9.1 inch | 8.9 inch | 8.9 inch | 9.1 inch | 9.1 inch | 8.9 inch | 8.9 inch | 9.1 inch | 9.1 inch | 8.9 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch |
Interior
| | | | | | | | | | | | |
---|
Front legroom | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in |
Rear legroom | 34.7 in | 34.7 in | 34.7 in | 34.7 in | 34.7 in | 34.7 in | 34.7 in | 34.7 in | 34.7 in | 34.7 in | 34.7 in | 34.7 in |
Front headroom | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in |
Rear headroom | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in |
Front shoulder room | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in |
Rear shoulder room | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in |
Front hip room | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in |
Rear hip room | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in |