About 2003 Toyota Tundra
-Driving 2003 Toyota Tundra should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2003 Toyota Tundra. No matter what problems you have with your car, our wide range of options will meet your needs.
2003 Toyota Tundra Specifications
-Submodel
Limited 4x4 Access Cab V8 4AT
Limited 4x4 Stepside Access Cab V8 4AT
Limited Access Cab V8 4AT
Limited Stepside Access Cab V8 4AT
Regular Cab
Regular Cab 4AT
SR5 4x4 Access Cab
SR5 4x4 Access Cab 4AT
SR5 4x4 Access Cab V8 4AT
SR5 4x4 Regular Cab V8 4AT
SR5 4x4 Stepside Access Cab V8 4AT
SR5 Access Cab
SR5 Access Cab 4AT
SR5 Access Cab V8 4AT
SR5 Stepside Access Cab V8 4AT
Overview
| | | | | | | | | | | | | | | |
---|
Price | $30,410 | $31,170 | $27,080 | $27,830 | $15,960 | $16,790 | $24,570 | $25,400 | $26,780 | $23,880 | $27,530 | $21,370 | $22,140 | $23,450 | $24,200 |
Horsepower (HP) | 240 hp | 240 hp | 240 hp | 240 hp | 190 hp | 190 hp | 190 hp | 190 hp | 240 hp | 245 hp | 240 hp | 190 hp | 190 hp | 240 hp | 240 hp |
Fuel economy | Up to 14/17 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 15/19 mpg (city/highway) | Up to 15/19 mpg (city/highway) | Up to 16/20 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 15/18 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 16/20 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 15/19 mpg (city/highway) | Up to 15/19 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | AWD | AWD | RWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD | AWD | RWD | RWD | RWD | RWD |
Weight | 4,675 lbs | 4,685 lbs | 4,400 lbs | 4,410 lbs | 3,925 lbs | 3,955 lbs | 4,435 lbs | 4,480 lbs | 4,725 lbs | 4,490 lbs | 4,740 lbs | 4,160 lbs | 4,205 lbs | 4,450 lbs | 4,495 lbs |
Seating | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 3 Seats (max.) | 3 Seats (max.) | 5 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 3 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) |
Engine
| | | | | | | | | | | | | | | |
---|
Engine Displacement | 4.7 L | 4.7 L | 4.7 L | 4.7 L | 3.4 L | 3.4 L | 3.4 L | 3.4 L | 4.7 L | 4.7 L | 4.7 L | 3.4 L | 3.4 L | 4.7 L | 4.7 L |
Horsepower (HP) | 240 hp | 240 hp | 240 hp | 240 hp | 190 hp | 190 hp | 190 hp | 190 hp | 240 hp | 245 hp | 240 hp | 190 hp | 190 hp | 240 hp | 240 hp |
Torque (lb-ft) | 315 lb-ft | 315 lb-ft | 315 lb-ft | 315 lb-ft | 220 lb-ft | 220 lb-ft | 220 lb-ft | 220 lb-ft | 315 lb-ft | 315 lb-ft | 315 lb-ft | 220 lb-ft | 220 lb-ft | 315 lb-ft | 315 lb-ft |
Tank capacity | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal | 26.4 gal |
Transmission
| | | | | | | | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | AWD | AWD | RWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD | AWD | RWD | RWD | RWD | RWD |
Wheels
| | | | | | | | | | | | | | | |
---|
Turning radius | 44.3 feet | 44.3 feet | 44.9 feet | 44.9 feet | 44.9 feet | 44.9 feet | 44.3 feet | 44.3 feet | 44.3 feet | 44.3 feet | 44.3 feet | 44.9 feet | 44.9 feet | 44.9 feet | 44.9 feet |
Payload And Towing
| | | | | | | | | | | | | | | |
---|
Payload | 1525 lbs | 1325 lbs | 1600 lbs | 1800 lbs | 1575 lbs | 1545 lbs | 1565 lbs | 1520 lbs | 1475 lbs | 1710 lbs | 1270 lbs | 1540 lbs | 1495 lbs | 1750 lbs | 1515 lbs |
Max GVWR | 6200 lbs | 6010 lbs | 6010 lbs | 6200 lbs | 5500 lbs | 5500 lbs | 6000 lbs | 6000 lbs | 6200 lbs | 6200 lbs | 6010 lbs | 5700 lbs | 5700 lbs | 6200 lbs | 6010 lbs |
Max trailer weight | 6700 lbs | 6700 lbs | 7100 lbs | 7100 lbs | 5000 lbs | 5000 lbs | 5100 lbs | 5100 lbs | 6900 lbs | 7200 lbs | 6900 lbs | 4800 lbs | 4800 lbs | 7100 lbs | 7100 lbs |
Exterior
| | | | | | | | | | | | | | | |
---|
Length | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in | 217.5 in |
Width | 79.3 in | 79.3 in | 79.3 in | 79.3 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in |
Height | 71.7 in | 71.7 in | 70.9 in | 70.9 in | 70.5 in | 70.5 in | 71.5 in | 71.5 in | 71.3 in | 70.5 in | 71.3 in | 70.7 in | 70.7 in | 70.5 in | 70.5 in |
Bed length | 76.5 inch | 76.5 inch | 76.5 inch | 76.5 inch | 98.2 inch | 98.2 inch | 76.5 inch | 76.5 inch | 76.5 inch | 98.2 inch | 76.5 inch | 76.5 inch | 76.5 inch | 76.5 inch | 76.5 inch |
Bed width | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch | 49.3 inch |
Ground clearance | 11.6 inch | 11.6 inch | 10.8 inch | 10.8 inch | 10.4 inch | 10.4 inch | 11.4 inch | 11.4 inch | 11.2 inch | 11.2 inch | 11.2 inch | 10.6 inch | 10.6 inch | 10.4 inch | 10.4 inch |
Doors | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch | 128.3 inch |
Interior
| | | | | | | | | | | | | | | |
---|
Front legroom | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in |
Rear legroom | 28.6 in | 28.6 in | 28.6 in | 28.6 in | | | 28.6 in | 28.6 in | 28.6 in | | 28.6 in | 28.6 in | 28.6 in | 28.6 in | 28.6 in |
Front headroom | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3 in |
Rear headroom | 38.3 in | 38.3 in | 38.3 in | 38.3 in | | | 38.3 in | 38.3 in | 38.3 in | | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in |
Front shoulder room | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in | 62.4 in |
Rear shoulder room | 63.2 in | 63.2 in | 63.2 in | 63.2 in | | | 63.2 in | 63.2 in | 63.2 in | | 63.2 in | 63.2 in | 63.2 in | 63.2 in | 63.2 in |
Front hip room | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in |
Rear hip room | 56.6 in | 56.6 in | 56.6 in | 56.6 in | | | 56.6 in | 56.6 in | 56.6 in | | 56.6 in | 56.6 in | 56.6 in | 56.6 in | 56.6 in |