About 2005 Toyota 4Runner
-Driving 2005 Toyota 4Runner should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2005 Toyota 4Runner. No matter what problems you have with your car, our wide range of options will meet your needs.
2005 Toyota 4Runner Specifications
-Submodel
Limited
Limited 4x4
Limited 4x4 V8
Limited V8
SR5
SR5 4x4
SR5 4x4 V8
SR5 V8
Sport
Sport 4x4
Sport 4x4 V8
Sport V8
Overview
| | | | | | | | | | | | |
---|
Price | $34,070 | $36,350 | $37,800 | $35,520 | $27,790 | $30,070 | $31,520 | $29,250 | $29,070 | $31,340 | $32,790 | $30,510 |
Horsepower (HP) | 245 hp | 245 hp | 270 hp | 270 hp | 245 hp | 245 hp | 270 hp | 270 hp | 245 hp | 245 hp | 270 hp | 270 hp |
Fuel economy | Up to 18/22 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 17/20 mpg (city/highway) | Up to 18/22 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 17/20 mpg (city/highway) | Up to 18/22 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 17/20 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD |
Weight | 4,090 lbs | 4,345 lbs | 4,555 lbs | 4,306 lbs | 4,046 lbs | 4,299 lbs | 4,504 lbs | 4,224 lbs | 4,070 lbs | 4,325 lbs | 4,531 lbs | 4,279 lbs |
Seating | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | |
---|
Engine Displacement | 4.0 L | 4.0 L | 4.7 L | 4.7 L | 4.0 L | 4.0 L | 4.7 L | 4.7 L | 4.0 L | 4.0 L | 4.7 L | 4.7 L |
Horsepower (HP) | 245 hp | 245 hp | 270 hp | 270 hp | 245 hp | 245 hp | 270 hp | 270 hp | 245 hp | 245 hp | 270 hp | 270 hp |
Torque (lb-ft) | 282 lb-ft | 282 lb-ft | 330 lb-ft | 330 lb-ft | 282 lb-ft | 282 lb-ft | 330 lb-ft | 330 lb-ft | 282 lb-ft | 282 lb-ft | 330 lb-ft | 330 lb-ft |
Tank capacity | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal |
Transmission
| | | | | | | | | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD |
Wheels
| | | | | | | | | | | | |
---|
Turning radius | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet |
Payload And Towing
| | | | | | | | | | | | |
---|
Payload | 1239 lbs | 1235 lbs | 1451 lbs | 1186 lbs | 1285 lbs | 1281 lbs | 1499 lbs | 1265 lbs | 1261 lbs | 1254 lbs | 1475 lbs | 1210 lbs |
Max GVWR | 5331 lbs | 5580 lbs | 6005 lbs | 5490 lbs | 5331 lbs | 5580 lbs | 6005 lbs | 5490 lbs | 5331 lbs | 5580 lbs | 6005 lbs | 5490 lbs |
Max trailer weight | 5000 lbs | 5000 lbs | 7000 lbs | 7300 lbs | 5000 lbs | 5000 lbs | 7000 lbs | 7300 lbs | 5000 lbs | 5000 lbs | 7000 lbs | 7300 lbs |
Cargo volume | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft |
Exterior
| | | | | | | | | | | | |
---|
Length | 189.0 in | 189.0 in | 190.0 in | 190.0 in | 189.0 in | 189.0 in | 190.0 in | 190.0 in | 189.0 in | 189.0 in | 190.0 in | 190.0 in |
Width | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in |
Height | 71.3 in | 71.3 in | 71.3 in | 71.3 in | 68.5 in | 68.5 in | 68.5 in | 68.5 in | 71.3 in | 71.3 in | 71.3 in | 71.3 in |
Ground clearance | 8.9 inch | 9.1 inch | 9.1 inch | 8.9 inch | 8.9 inch | 9.1 inch | 9.1 inch | 8.9 inch | 8.9 inch | 9.1 inch | 9.1 inch | 8.9 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch |
Interior
| | | | | | | | | | | | |
---|
Front legroom | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in |
Rear legroom | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in |
Front headroom | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in |
Rear headroom | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in |
Front shoulder room | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in |
Rear shoulder room | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in |
Front hip room | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in |
Rear hip room | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in |