About 2006 Toyota Corolla
-Driving 2006 Toyota Corolla should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2006 Toyota Corolla. No matter what problems you have with your car, our wide range of options will meet your needs.
2006 Toyota Corolla Specifications
-Submodel
CE
CE 4AT
LE
LE 4AT
S
S 4AT
XRS
Overview
| | | | | | | |
---|
Horsepower (HP) | 126 hp | 126 hp | 126 hp | 126 hp | 126 hp | 126 hp | 164 hp |
Fuel economy | Up to 32/41 mpg (city/highway) | Up to 30/38 mpg (city/highway) | Up to 32/41 mpg (city/highway) | Up to 30/38 mpg (city/highway) | Up to 32/41 mpg (city/highway) | Up to 30/38 mpg (city/highway) | Up to 26/34 mpg (city/highway) |
Transmission | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 6-Speed Manual |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Weight | 2,530 lbs | 2,595 lbs | 2,550 lbs | 2,615 lbs | 2,550 lbs | 2,615 lbs | 2,670 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | |
---|
Engine Displacement | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L |
Horsepower (HP) | 126 hp | 126 hp | 126 hp | 126 hp | 126 hp | 126 hp | 164 hp |
Torque (lb-ft) | 122 lb-ft | 122 lb-ft | 122 lb-ft | 122 lb-ft | 122 lb-ft | 122 lb-ft | 125 lb-ft |
Tank capacity | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal |
Transmission
| | | | | | | |
---|
Transmission | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 6-Speed Manual |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Wheels
| | | | | | | |
---|
Turning radius | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet |