About 2007 Toyota 4Runner
-Driving 2007 Toyota 4Runner should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2007 Toyota 4Runner. No matter what problems you have with your car, our wide range of options will meet your needs.
2007 Toyota 4Runner Specifications
-Submodel
Limited
Limited 4x4
Limited 4x4 V8
Limited V8
SR5
SR5 4x4
SR5 4x4 V8
SR5 V8
Sport
Sport 4x4
Sport 4x4 V8
Sport V8
Overview
| | | | | | | | | | | | |
---|
Price | $34,350 | $36,630 | $38,390 | $36,110 | $27,640 | $29,910 | $31,930 | $29,650 | $29,980 | $32,250 | $33,630 | $31,360 |
Horsepower (HP) | 236 hp | 236 hp | 260 hp | 260 hp | 236 hp | 236 hp | 260 hp | 260 hp | 236 hp | 236 hp | 260 hp | 260 hp |
Fuel economy | Up to 18/22 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 17/20 mpg (city/highway) | Up to 18/22 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 17/20 mpg (city/highway) | Up to 18/22 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 17/20 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD |
Weight | 4,065 lbs | 4,300 lbs | 4,530 lbs | 4,280 lbs | 4,045 lbs | 4,300 lbs | 4,505 lbs | 4,255 lbs | | | | |
Seating | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | |
---|
Engine Displacement | 4.0 L | 4.0 L | 4.7 L | 4.7 L | 4.0 L | 4.0 L | 4.7 L | 4.7 L | 4.0 L | 4.0 L | 4.7 L | 4.7 L |
Horsepower (HP) | 236 hp | 236 hp | 260 hp | 260 hp | 236 hp | 236 hp | 260 hp | 260 hp | 236 hp | 236 hp | 260 hp | 260 hp |
Torque (lb-ft) | 266 lb-ft | 266 lb-ft | 306 lb-ft | 306 lb-ft | 266 lb-ft | 266 lb-ft | 306 lb-ft | 306 lb-ft | 266 lb-ft | 266 lb-ft | 306 lb-ft | 306 lb-ft |
Tank capacity | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal |
Transmission
| | | | | | | | | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD |
Wheels
| | | | | | | | | | | | |
---|
Turning radius | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet |
Payload And Towing
| | | | | | | | | | | | |
---|
Payload | 1265 lbs | 1280 lbs | 1475 lbs | 1210 lbs | 1285 lbs | 1280 lbs | 1500 lbs | 1235 lbs | | | | |
Max GVWR | 5330 lbs | 5580 lbs | 6005 lbs | 5490 lbs | 5330 lbs | 5580 lbs | 6005 lbs | 5490 lbs | 5330 lbs | 5580 lbs | 6005 lbs | 5490 lbs |
Max trailer weight | 5000 lbs | 5000 lbs | 7000 lbs | 7300 lbs | 5000 lbs | 5000 lbs | 7000 lbs | 7300 lbs | 5000 lbs | 5000 lbs | 7000 lbs | 7300 lbs |
Cargo volume | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft | 42.1 cu ft |
Exterior
| | | | | | | | | | | | |
---|
Length | 189.2 in | 189.2 in | 189.2 in | 189.2 in | 189.2 in | 189.2 in | 189.2 in | 189.2 in | 189.2 in | 189.2 in | 189.2 in | 189.2 in |
Width | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in | 75.2 in |
Height | 71.1 in | 71.1 in | 71.1 in | 71.1 in | 69.3 in | 69.3 in | 69.3 in | 69.3 in | 71.3 in | 71.3 in | 71.3 in | 71.3 in |
Ground clearance | 8.7 inch | 9.1 inch | 9.1 inch | 8.7 inch | 8.7 inch | 9.1 inch | 9.1 inch | 8.7 inch | 8.7 inch | 9.1 inch | 9.1 inch | 8.7 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch | 109.8 inch |
Interior
| | | | | | | | | | | | |
---|
Front legroom | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in |
Rear legroom | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in | 34.6 in |
Front headroom | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in |
Rear headroom | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in |
Front shoulder room | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in |
Rear shoulder room | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in |
Front hip room | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in |
Rear hip room | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in | 55.4 in |