About 2009 Toyota 4Runner
-Driving 2009 Toyota 4Runner should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2009 Toyota 4Runner. No matter what problems you have with your car, our wide range of options will meet your needs.
2009 Toyota 4Runner Specifications
-Submodel
Limited
Limited 4x4
Limited 4x4 V8
Limited V8
SR5
SR5 4x4
SR5 4x4 V8
SR5 V8
Sport
Sport 4x4
Sport 4x4 V8
Sport V8
Overview
| | | | | | | | | | | | |
---|
Horsepower (HP) | 236 hp | 236 hp | 260 hp | 260 hp | 236 hp | 236 hp | 260 hp | 260 hp | 236 hp | 236 hp | 260 hp | 260 hp |
Fuel economy | Up to 16/21 mpg (city/highway) | Up to 16/20 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 15/19 mpg (city/highway) | Up to 16/21 mpg (city/highway) | Up to 16/20 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 15/19 mpg (city/highway) | Up to 16/21 mpg (city/highway) | Up to 16/20 mpg (city/highway) | Up to 14/17 mpg (city/highway) | Up to 15/19 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD |
Weight | 4,065 lbs | 4,320 lbs | 4,530 lbs | 4,280 lbs | 4,045 lbs | 4,300 lbs | 4,505 lbs | 4,255 lbs | | | | |
Seating | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | |
---|
Engine Displacement | 4.0 L | 4.0 L | 4.7 L | 4.7 L | 4.0 L | 4.0 L | 4.7 L | 4.7 L | 4.0 L | 4.0 L | 4.7 L | 4.7 L |
Horsepower (HP) | 236 hp | 236 hp | 260 hp | 260 hp | 236 hp | 236 hp | 260 hp | 260 hp | 236 hp | 236 hp | 260 hp | 260 hp |
Torque (lb-ft) | 266 lb-ft | 266 lb-ft | 306 lb-ft | 306 lb-ft | 266 lb-ft | 266 lb-ft | 306 lb-ft | 306 lb-ft | 266 lb-ft | 266 lb-ft | 306 lb-ft | 306 lb-ft |
Tank capacity | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal |
Transmission
| | | | | | | | | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD |
Wheels
| | | | | | | | | | | | |
---|
Turning radius | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet |