About 2009 Toyota Corolla
-Driving 2009 Toyota Corolla should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2009 Toyota Corolla. No matter what problems you have with your car, our wide range of options will meet your needs.
2009 Toyota Corolla Specifications
-Submodel
Base
Base AT
LE AT
S
S AT
XLE AT
XRS
XRS AT
Overview
| | | | | | | | |
---|
Horsepower (HP) | 132 hp | 132 hp | 132 hp | 132 hp | 132 hp | 132 hp | 158 hp | 158 hp |
Fuel economy | Up to 26/35 mpg (city/highway) | Up to 27/35 mpg (city/highway) | Up to 27/35 mpg (city/highway) | Up to 26/35 mpg (city/highway) | Up to 27/35 mpg (city/highway) | Up to 27/35 mpg (city/highway) | Up to 22/30 mpg (city/highway) | Up to 22/30 mpg (city/highway) |
Transmission | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Weight | 2,723 lbs | 2,745 lbs | 2,745 lbs | 2,767 lbs | 2,822 lbs | 2,811 lbs | 2,877 lbs | 2,965 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | |
---|
Engine Displacement | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 2.4 L | 2.4 L |
Horsepower (HP) | 132 hp | 132 hp | 132 hp | 132 hp | 132 hp | 132 hp | 158 hp | 158 hp |
Torque (lb-ft) | 128 lb-ft | 128 lb-ft | 128 lb-ft | 128 lb-ft | 128 lb-ft | 128 lb-ft | 162 lb-ft | 162 lb-ft |
Tank capacity | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal |
Transmission
| | | | | | | | |
---|
Transmission | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Wheels
| | | | | | | | |
---|
Turning radius | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 36.3 feet | 36.3 feet |