About 2018 Toyota Corolla
-Driving 2018 Toyota Corolla should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2018 Toyota Corolla. No matter what problems you have with your car, our wide range of options will meet your needs.
2018 Toyota Corolla Specifications
-Submodel
L AT
LE AT
LE Eco AT
LE Eco Premium AT
SE
SE AT
XLE AT
XSE AT
Overview
| | | | | | | | |
---|
Horsepower (HP) | 132 hp | 132 hp | 140 hp | 140 hp | 132 hp | 132 hp | 132 hp | 132 hp |
Fuel economy | Up to 28/36 mpg (city/highway) | Up to 28/36 mpg (city/highway) | Up to 30/40 mpg (city/highway) | Up to 29/38 mpg (city/highway) | Up to 27/35 mpg (city/highway) | Up to 28/35 mpg (city/highway) | Up to 28/36 mpg (city/highway) | Up to 28/35 mpg (city/highway) |
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Weight | 2,840 lbs | 2,870 lbs | 2,850 lbs | 2,850 lbs | 2,860 lbs | 2,885 lbs | 2,870 lbs | 2,885 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | |
---|
Engine Displacement | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L |
Horsepower (HP) | 132 hp | 132 hp | 140 hp | 140 hp | 132 hp | 132 hp | 132 hp | 132 hp |
Torque (lb-ft) | 128 lb-ft | 128 lb-ft | 126 lb-ft | 126 lb-ft | 128 lb-ft | 128 lb-ft | 128 lb-ft | 128 lb-ft |
Tank capacity | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal |
Transmission
| | | | | | | | |
---|
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Wheels
| | | | | | | | |
---|
Tire | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 215/45 R17 | 215/45 R17 | 205/55 R16 | 215/45 R17 |
Turning radius | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet |