About 2020 Toyota 4Runner
-Driving 2020 Toyota 4Runner should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2020 Toyota 4Runner. No matter what problems you have with your car, our wide range of options will meet your needs.
2020 Toyota 4Runner Specifications
-Submodel
Limited 4WD V6
Limited RWD V6
Night Shade 4WD V6
Night Shade RWD V6
Off-Road 4WD V6
SR5 4WD V6
SR5 Premium 4WD V6
SR5 Premium RWD V6
SR5 RWD V6
TRD Off-Road Premium 4WD V6
TRD Pro 4WD V6
Venture 4WD V6
Overview
| | | | | | | | | | | | |
---|
Horsepower (HP) | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp |
Fuel economy | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) | Up to 16/19 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | AWD | RWD | AWD | RWD | AWD | AWD | AWD | RWD | RWD | AWD | AWD | AWD |
Weight | 4,805 lbs | 4,525 lbs | 4,805 lbs | 4,525 lbs | 4,750 lbs | 4,675 lbs | 4,675 lbs | 4,400 lbs | 4,400 lbs | 4,750 lbs | 4,750 lbs | 4,750 lbs |
Seating | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | |
---|
Engine Displacement | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L |
Horsepower (HP) | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp |
Torque (lb-ft) | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft |
Tank capacity | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal | 23 gal |
Transmission
| | | | | | | | | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | AWD | RWD | AWD | RWD | AWD | AWD | AWD | RWD | RWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | | | | |
---|
Tire | 245/60 R20 | 245/60 R20 | 245/60 R20 | 245/60 R20 | 265/70 R17 | 265/70 R17 | 265/70 R17 | 265/70 R17 | 265/70 R17 | 265/70 R17 | 265/70 R17 | 265/70 R17 |
Turning radius | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet |