About 2021 Toyota Corolla
-Driving 2021 Toyota Corolla should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2021 Toyota Corolla. No matter what problems you have with your car, our wide range of options will meet your needs.
2021 Toyota Corolla Specifications
-Submodel
(HI) 1.8 L CVT
(HI) 1.8 LE CVT
(HI) 1.8 XLE CVT
(HI) 2.0 SE
(HI) 2.0 SE CVT
(HI) 2.0 XSE CVT
Apex SE
Apex SE AT
Apex XSE AT
L AT
LE AT
Nightshade AT
SE
SE AT
XLE AT
XSE AT
Overview
| | | | | | | | | | | | | | | | |
---|
Horsepower (HP) | 139 hp | 139 hp | 139 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 139 hp | 139 hp | 169 hp | 169 hp | 169 hp | 139 hp | 169 hp |
Fuel economy | Up to 30/38 mpg (city/highway) | Up to 30/38 mpg (city/highway) | Up to 29/37 mpg (city/highway) | Up to 29/36 mpg (city/highway) | Up to 31/40 mpg (city/highway) | Up to 31/38 mpg (city/highway) | Up to 28/36 mpg (city/highway) | Up to 31/38 mpg (city/highway) | Up to 31/38 mpg (city/highway) | Up to 30/38 mpg (city/highway) | Up to 30/38 mpg (city/highway) | Up to 31/40 mpg (city/highway) | Up to 29/36 mpg (city/highway) | Up to 31/40 mpg (city/highway) | Up to 30/38 mpg (city/highway) | Up to 31/38 mpg (city/highway) |
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Weight | 2,910 lbs | 2,955 lbs | 3,045 lbs | 3,055 lbs | 3,110 lbs | 3,150 lbs | 3,055 lbs | 3,110 lbs | 3,150 lbs | 2,910 lbs | 2,955 lbs | 3,110 lbs | 3,055 lbs | 3,110 lbs | 3,045 lbs | 3,150 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | | | | | |
---|
Engine Displacement | 1.8 L | 1.8 L | 1.8 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 1.8 L | 1.8 L | 2.0 L | 2.0 L | 2.0 L | 1.8 L | 2.0 L |
Horsepower (HP) | 139 hp | 139 hp | 139 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 139 hp | 139 hp | 169 hp | 169 hp | 169 hp | 139 hp | 169 hp |
Torque (lb-ft) | 126 lb-ft | 126 lb-ft | 126 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft | 126 lb-ft | 126 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft | 126 lb-ft | 151 lb-ft |
Tank capacity | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal |
Transmission
| | | | | | | | | | | | | | | | |
---|
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Wheels
| | | | | | | | | | | | | | | | |
---|
Tire | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 195/65 R15 | 205/55 R16 | 225/40 R18 | 225/40 R18 | 225/40 R18 | 205/55 R16 | 225/40 R18 |
Turning radius | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet |